| Today's NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result | 
| 10/21/2025 10 PM |   Golden State Warriors  @ Los Angeles Lakers  ![]()   by 2.5 | Los Angeles Lakers WIN 114.3-108.1   won 65.00% of sims, average margin of 6.2Projected Stats ![]()  | Golden State Warriors wins 119-109 | ![]()  | 
| 10/23/2025 10 PM |   Denver Nuggets  @ Golden State Warriors  ![]()   by 1.5 | Denver Nuggets WIN 118.5-107.3   won 73.89% of sims, average margin of 11.1Projected Stats ![]()  | Golden State Warriors wins 137-131 | ![]()  | 
| 10/24/2025 10 PM |   Golden State Warriors  @ Portland Trail Blazers  ![]()   by 3 | Portland Trail Blazers WIN 109.5-108.8   won 51.11% of sims, average margin of 0.7Projected Stats ![]()  | Portland Trail Blazers wins 139-119 | ![]() ![]()  | 
| 10/27/2025 10 PM |   Memphis Grizzlies  @ Golden State Warriors  ![]()   by 8.5 | Memphis Grizzlies WIN 110.8-110.5   won 49.72% of sims, average margin of 0.3Projected Stats ![]()  | Golden State Warriors wins 131-118 | ![]()  | 
| 10/28/2025 11 PM |   Los Angeles Clippers  @ Golden State Warriors  ![]()   by 1.5 | Los Angeles Clippers WIN 111.8-110.1   won 51.94% of sims, average margin of 1.7Projected Stats ![]()  | Golden State Warriors wins 98-79 | ![]()  | 
| 10/30/2025 8 PM |   Golden State Warriors  @ Milwaukee Bucks  ![]()   by 7.5 | Milwaukee Bucks WIN 126.7-120.1   won 61.88% of sims, average margin of 6.6Projected Stats ![]()  | Milwaukee Bucks wins 120-110 | ![]() ![]() ![]()  | 
| 11/1/2025 7 PM |   Golden State Warriors  @ Indiana Pacers  ![]()   by 10.5 | Golden State Warriors WIN 115.8-105.8   won 68.39% of sims, average margin of 10.0Projected Stats ![]()  | Indiana Pacers wins 114-109 | ![]() ![]()  | 
| 11/4/2025 10 PM |   Phoenix Suns  @ Golden State Warriors  ![]()   by 10.5 | Simulate | ||
| 11/5/2025 10 PM |   Golden State Warriors  @ Sacramento Kings  ![]()  | Simulate | ||
| 11/7/2025 10 PM |   Golden State Warriors  @ Denver Nuggets  ![]()  | Simulate | ||
| 11/9/2025 8:30 PM |   Indiana Pacers  @ Golden State Warriors  ![]()  | Simulate | ||
| 11/11/2025 8 PM |   Golden State Warriors  @ Oklahoma City Thunder  ![]()  | Simulate | ||
| 11/12/2025 8 PM |   Golden State Warriors  @ San Antonio Spurs  ![]()  | Simulate | ||
| 11/14/2025 9:30 PM |   Golden State Warriors  @ San Antonio Spurs  ![]()  | Simulate | ||
| 11/16/2025 7 PM |   Golden State Warriors  @ New Orleans Pelicans  ![]()  | Simulate | ||
| 11/18/2025 7 PM |   Golden State Warriors  @ Orlando Magic  ![]()  | Simulate | ||
| 11/19/2025 7 PM |   Golden State Warriors  @ Miami Heat  ![]()  | Simulate | ||
| 11/21/2025 10 PM |   Portland Trail Blazers  @ Golden State Warriors  ![]()  | Simulate | ||
| 11/24/2025 10 PM |   Utah Jazz  @ Golden State Warriors  ![]()  | Simulate | ||
| 11/26/2025 10 PM |   Houston Rockets  @ Golden State Warriors  ![]()  | Simulate | ||
| 11/29/2025 8:30 PM |   New Orleans Pelicans  @ Golden State Warriors  ![]()  | Simulate | ||
Legend/Totals
Correct Picks ![]()  | 2 (28.6%) | 
Incorrect Picks ![]()  | 5 (71.4%) | 
Final Margin within 5 Pts ![]()  | 1 (14.3%) | 
Beat the Spread ![]()  | 3 (42.9%) |