| Today's NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result | 
| 10/22/2025 10 PM |   Sacramento Kings  @ Phoenix Suns  ![]()   by 3.5 | Phoenix Suns WIN 126.0-100.1   won 93.19% of sims, average margin of 25.8Projected Stats ![]()  | Phoenix Suns wins 120-116 | ![]() ![]()  | 
| 10/24/2025 10 PM |   Utah Jazz  @ Sacramento Kings  ![]()   by 5.5 | Utah Jazz WIN 113.7-105.5   won 68.19% of sims, average margin of 8.2Projected Stats ![]()  | Sacramento Kings wins 105-104 | ![]() ![]()  | 
| 10/26/2025 9 PM |   Los Angeles Lakers  @ Sacramento Kings  ![]()   by 3.5 | Los Angeles Lakers WIN 112.6-111.8   won 54.06% of sims, average margin of 0.8Projected Stats ![]()  | Los Angeles Lakers wins 127-120 | ![]() ![]()  | 
| 10/28/2025 8 PM |   Sacramento Kings  @ Oklahoma City Thunder  ![]()   by 9 | Oklahoma City Thunder WIN 121.0-107.9   won 76.41% of sims, average margin of 13.1Projected Stats ![]()  | Oklahoma City Thunder wins 107-101 | ![]()  | 
| 10/29/2025 8 PM |   Sacramento Kings  @ Chicago Bulls  ![]()   by 4.5 | Chicago Bulls WIN 119.4-109.5   won 76.09% of sims, average margin of 9.8Projected Stats ![]()  | Chicago Bulls wins 126-113 | ![]() ![]() ![]()  | 
| 11/1/2025 5 PM |   Sacramento Kings  @ Milwaukee Bucks  ![]()   by 6.5 | Milwaukee Bucks WIN 121.8-109.1   won 79.58% of sims, average margin of 12.8Projected Stats ![]()  | Sacramento Kings wins 135-133 | ![]()  | 
| 11/3/2025 9 PM |   Sacramento Kings  @ Denver Nuggets  ![]()   by 11.5 | Denver Nuggets WIN 127.3-113.2   won 80.42% of sims, average margin of 14.1Projected Stats ![]()  | Denver Nuggets wins 130-124 | ![]()  | 
| 11/5/2025 10 PM |   Golden State Warriors  @ Sacramento Kings  ![]()  | Simulate | ||
| 11/7/2025 10 PM |   Oklahoma City Thunder  @ Sacramento Kings  ![]()  | Simulate | ||
| 11/9/2025 9 PM |   Minnesota Timberwolves  @ Sacramento Kings  ![]()  | Simulate | ||
| 11/11/2025 11 PM |   Denver Nuggets  @ Sacramento Kings  ![]()  | Simulate | ||
| 11/12/2025 10 PM |   Atlanta Hawks  @ Sacramento Kings  ![]()  | Simulate | ||
| 11/14/2025 8 PM |   Sacramento Kings  @ Minnesota Timberwolves  ![]()  | Simulate | ||
| 11/16/2025 4 PM |   Sacramento Kings  @ San Antonio Spurs  ![]()  | Simulate | ||
| 11/19/2025 8 PM |   Sacramento Kings  @ Oklahoma City Thunder  ![]()  | Simulate | ||
| 11/20/2025 8 PM |   Sacramento Kings  @ Memphis Grizzlies  ![]()  | Simulate | ||
| 11/22/2025 10 PM |   Sacramento Kings  @ Denver Nuggets  ![]()  | Simulate | ||
| 11/24/2025 10 PM |   Minnesota Timberwolves  @ Sacramento Kings  ![]()  | Simulate | ||
| 11/26/2025 10 PM |   Phoenix Suns  @ Sacramento Kings  ![]()  | Simulate | ||
| 11/28/2025 9:30 PM |   Sacramento Kings  @ Utah Jazz  ![]()  | Simulate | ||
| 11/30/2025 9 PM |   Memphis Grizzlies  @ Sacramento Kings  ![]()  | Simulate | ||
Legend/Totals
Correct Picks ![]()  | 5 (71.4%) | 
Incorrect Picks ![]()  | 2 (28.6%) | 
Final Margin within 5 Pts ![]()  | 1 (14.3%) | 
Beat the Spread ![]()  | 4 (57.1%) |