| Today's NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/22/2025 9 PM | Los Angeles Clippers @ Utah Jazz ![]() by 9.5 | Utah Jazz WIN 112.3-107.6 won 60.00% of sims, average margin of 4.6Projected Stats ![]() | Utah Jazz wins 129-108 | ![]() ![]() |
| 10/24/2025 10 PM | Utah Jazz @ Sacramento Kings ![]() by 5.5 | Utah Jazz WIN 113.7-105.5 won 68.19% of sims, average margin of 8.2Projected Stats ![]() | Sacramento Kings wins 105-104 | ![]() ![]() |
| 10/27/2025 9 PM | Phoenix Suns @ Utah Jazz ![]() by 1.5 | Utah Jazz WIN 112.2-107.8 won 59.53% of sims, average margin of 4.4Projected Stats ![]() | Utah Jazz wins 138-134 | ![]() ![]() ![]() |
| 10/29/2025 9 PM | Portland Trail Blazers @ Utah Jazz ![]() by 3.5 | Utah Jazz WIN 119.4-111.7 won 64.22% of sims, average margin of 7.7Projected Stats ![]() | Portland Trail Blazers wins 136-134 | ![]() ![]() |
| 10/31/2025 10 PM | Utah Jazz @ Phoenix Suns ![]() by 3.5 | Phoenix Suns WIN 120.5-117.7 won 57.92% of sims, average margin of 2.9Projected Stats ![]() | Phoenix Suns wins 118-96 | ![]() |
| 11/2/2025 6 PM | Utah Jazz @ Charlotte Hornets ![]() by 1.5 | Charlotte Hornets WIN 123.1-109.5 won 78.04% of sims, average margin of 13.6Projected Stats ![]() | Charlotte Hornets wins 126-103 | ![]() ![]() |
| 11/3/2025 7:30 PM | Utah Jazz @ Boston Celtics ![]() by 10.5 | Boston Celtics WIN 122.1-104.6 won 82.19% of sims, average margin of 17.5Projected Stats ![]() | Utah Jazz wins 105-103 | ![]() |
| 11/5/2025 7 PM | Utah Jazz @ Detroit Pistons ![]() by 9.5 | Detroit Pistons WIN 123.4-106.7 won 82.19% of sims, average margin of 16.7Projected Stats ![]() | Detroit Pistons wins 114-103 | ![]() ![]() |
| 11/7/2025 8 PM | Utah Jazz @ Minnesota Timberwolves ![]() by 15.5 | Minnesota Timberwolves WIN 126.3-106.0 won 88.59% of sims, average margin of 20.2Projected Stats ![]() | Minnesota Timberwolves wins 137-97 | ![]() ![]() |
| 11/10/2025 9 PM | Minnesota Timberwolves @ Utah Jazz ![]() | Simulate | ||
| 11/11/2025 9 PM | Indiana Pacers @ Utah Jazz ![]() | Simulate | ||
| 11/13/2025 9 PM | Atlanta Hawks @ Utah Jazz ![]() | Simulate | ||
| 11/16/2025 8 PM | Chicago Bulls @ Utah Jazz ![]() | Simulate | ||
| 11/18/2025 10:30 PM | Utah Jazz @ Los Angeles Lakers ![]() | Simulate | ||
| 11/21/2025 10 PM | Oklahoma City Thunder @ Utah Jazz ![]() | Simulate | ||
| 11/23/2025 8 PM | Los Angeles Lakers @ Utah Jazz ![]() | Simulate | ||
| 11/24/2025 10 PM | Utah Jazz @ Golden State Warriors ![]() | Simulate | ||
| 11/28/2025 9:30 PM | Sacramento Kings @ Utah Jazz ![]() | Simulate | ||
| 11/30/2025 3 PM | Houston Rockets @ Utah Jazz ![]() | Simulate | ||
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 1 (11.1%) |
Beat the Spread ![]() | 7 (77.8%) |