| Today's NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/22/2025 9 PM | Los Angeles Clippers @ Utah Jazz ![]() by 9.5 | Utah Jazz WIN 112.3-107.6 won 60.00% of sims, average margin of 4.6Projected Stats ![]() | Utah Jazz wins 129-108 | ![]() ![]() |
| 10/24/2025 10 PM | Utah Jazz @ Sacramento Kings ![]() by 5.5 | Utah Jazz WIN 113.7-105.5 won 68.19% of sims, average margin of 8.2Projected Stats ![]() | Sacramento Kings wins 105-104 | ![]() ![]() |
| 10/27/2025 9 PM | Phoenix Suns @ Utah Jazz ![]() by 1.5 | Utah Jazz WIN 112.2-107.8 won 59.53% of sims, average margin of 4.4Projected Stats ![]() | Utah Jazz wins 138-134 | ![]() ![]() ![]() |
| 10/29/2025 9 PM | Portland Trail Blazers @ Utah Jazz ![]() by 3.5 | Utah Jazz WIN 119.4-111.7 won 64.22% of sims, average margin of 7.7Projected Stats ![]() | Portland Trail Blazers wins 136-134 | ![]() ![]() |
| 10/31/2025 10 PM | Utah Jazz @ Phoenix Suns ![]() by 3.5 | Phoenix Suns WIN 120.5-117.7 won 57.92% of sims, average margin of 2.9Projected Stats ![]() | Phoenix Suns wins 118-96 | ![]() |
| 11/2/2025 6 PM | Utah Jazz @ Charlotte Hornets ![]() by 1.5 | Charlotte Hornets WIN 123.1-109.5 won 78.04% of sims, average margin of 13.6Projected Stats ![]() | Charlotte Hornets wins 126-103 | ![]() ![]() |
| 11/3/2025 7:30 PM | Utah Jazz @ Boston Celtics ![]() by 10.5 | Boston Celtics WIN 122.1-104.6 won 82.19% of sims, average margin of 17.5Projected Stats ![]() | Utah Jazz wins 105-103 | ![]() |
| 11/5/2025 7 PM | Utah Jazz @ Detroit Pistons ![]() by 9.5 | Detroit Pistons WIN 123.4-106.7 won 82.19% of sims, average margin of 16.7Projected Stats ![]() | Detroit Pistons wins 114-103 | ![]() ![]() |
| 11/7/2025 8 PM | Utah Jazz @ Minnesota Timberwolves ![]() by 15.5 | Minnesota Timberwolves WIN 126.3-106.0 won 88.59% of sims, average margin of 20.2Projected Stats ![]() | Minnesota Timberwolves wins 137-97 | ![]() ![]() |
| 11/10/2025 9 PM | Minnesota Timberwolves @ Utah Jazz ![]() by 7.5 | Minnesota Timberwolves WIN 127.3-106.9 won 87.92% of sims, average margin of 20.4Projected Stats ![]() | Minnesota Timberwolves wins 120-113 | ![]() |
| 11/11/2025 9 PM | Indiana Pacers @ Utah Jazz ![]() by 2.5 | Indiana Pacers WIN 102.6-102.4 won 52.36% of sims, average margin of 0.2Projected Stats ![]() | Utah Jazz wins 152-128 | ![]() ![]() |
| 11/13/2025 9 PM | Atlanta Hawks @ Utah Jazz ![]() by 1.5 | Atlanta Hawks WIN 115.8-109.4 won 64.86% of sims, average margin of 6.4Projected Stats ![]() | Atlanta Hawks wins 132-122 | ![]() ![]() ![]() |
| 11/16/2025 8 PM | Chicago Bulls @ Utah Jazz ![]() by 4.5 | Chicago Bulls WIN 125.4-113.8 won 74.06% of sims, average margin of 11.6Projected Stats ![]() | Utah Jazz wins 150-147 | ![]() |
| 11/18/2025 10:30 PM | Utah Jazz @ Los Angeles Lakers ![]() by 13.5 | Los Angeles Lakers WIN 116.7-105.1 won 73.63% of sims, average margin of 11.6Projected Stats ![]() | Los Angeles Lakers wins 140-126 | ![]() ![]() |
| 11/21/2025 10 PM | Oklahoma City Thunder @ Utah Jazz ![]() by 16.5 | Oklahoma City Thunder WIN 122.7-108.6 won 78.06% of sims, average margin of 14.1Projected Stats ![]() | Oklahoma City Thunder wins 144-112 | ![]() |
| 11/23/2025 8 PM | Los Angeles Lakers @ Utah Jazz ![]() by 9.5 | Los Angeles Lakers WIN 119.2-118.1 won 52.66% of sims, average margin of 1.1Projected Stats ![]() | Los Angeles Lakers wins 108-106 | ![]() ![]() ![]() |
| 11/24/2025 10 PM | Utah Jazz @ Golden State Warriors ![]() by 13.5 | Golden State Warriors WIN 114.0-108.0 won 63.19% of sims, average margin of 5.9Projected Stats ![]() | Golden State Warriors wins 134-117 | ![]() |
| 11/28/2025 9:30 PM | Sacramento Kings @ Utah Jazz ![]() by 2.5 | Utah Jazz WIN 114.1-112.5 won 53.75% of sims, average margin of 1.5Projected Stats ![]() | Utah Jazz wins 128-119 | ![]() |
| 11/30/2025 3 PM | Houston Rockets @ Utah Jazz ![]() by 11.5 | Houston Rockets WIN 118.4-109.1 won 69.58% of sims, average margin of 9.2Projected Stats ![]() | Houston Rockets wins 129-101 | ![]() |
| 12/1/2025 9 PM | Houston Rockets @ Utah Jazz ![]() by 11.5 | Houston Rockets WIN 117.8-109.1 won 72.36% of sims, average margin of 8.7Projected Stats ![]() | Utah Jazz wins 133-125 | ![]() ![]() |
| 12/4/2025 7:30 PM | Utah Jazz @ Brooklyn Nets ![]() by 5.5 | Brooklyn Nets WIN 119.7-109.9 won 72.34% of sims, average margin of 9.8Projected Stats ![]() | Utah Jazz wins 123-110 | ![]() |
| 12/5/2025 7:30 PM | Utah Jazz @ New York Knicks ![]() by 16.5 | New York Knicks WIN 128.6-107.9 won 88.13% of sims, average margin of 20.7Projected Stats ![]() | New York Knicks wins 146-112 | ![]() ![]() |
| 12/7/2025 8 PM | Oklahoma City Thunder @ Utah Jazz ![]() by 11.5 | Utah Jazz WIN 114.0-110.9 won 56.56% of sims, average margin of 3.2Projected Stats ![]() | Oklahoma City Thunder wins 131-101 | ![]() |
| 12/12/2025 8 PM | Utah Jazz @ Memphis Grizzlies ![]() by 7.5 | Memphis Grizzlies WIN 107.9-107.3 won 52.81% of sims, average margin of 0.6Projected Stats ![]() | Utah Jazz wins 130-126 | ![]() ![]() ![]() |
| 12/15/2025 9 PM | Dallas Mavericks @ Utah Jazz ![]() by 1.5 | Utah Jazz WIN 117.1-114.4 won 58.19% of sims, average margin of 2.7Projected Stats ![]() | Utah Jazz wins 140-133 | ![]() ![]() ![]() |
| 12/18/2025 9 PM | Los Angeles Lakers @ Utah Jazz ![]() by 1.5 | Los Angeles Lakers WIN 110.0-108.5 won 54.22% of sims, average margin of 1.5Projected Stats ![]() | Los Angeles Lakers wins 143-135 | ![]() |
| 12/20/2025 9:30 PM | Orlando Magic @ Utah Jazz ![]() | Simulate | ||
| 12/22/2025 9 PM | Utah Jazz @ Denver Nuggets ![]() | Simulate | ||
| 12/23/2025 9 PM | Memphis Grizzlies @ Utah Jazz ![]() | Simulate | ||
| 12/26/2025 9:30 PM | Detroit Pistons @ Utah Jazz ![]() | Simulate | ||
| 12/27/2025 8 PM | Utah Jazz @ San Antonio Spurs ![]() | Simulate | ||
| 12/30/2025 9 PM | Boston Celtics @ Utah Jazz ![]() | Simulate | ||
Legend/Totals
Correct Picks ![]() | 17 (65.4%) |
Incorrect Picks ![]() | 9 (34.6%) |
Final Margin within 5 Pts ![]() | 6 (23.1%) |
Beat the Spread ![]() | 14 (53.8%) |