| 11/1/2024 NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 11/1/2024 7 PM | Boston Celtics @ Charlotte Hornets ![]() by 10.5 | Boston Celtics WIN 124.8-110.0 won 79.46% of sims, average margin of 14.8 | Boston Celtics wins 124-109 | ![]() ![]() ![]() |
| 11/1/2024 7 PM | Orlando Magic @ Cleveland Cavaliers ![]() by 7 | Cleveland Cavaliers WIN 133.4-97.8 won 97.86% of sims, average margin of 35.6 | Cleveland Cavaliers wins 120-109 | ![]() ![]() |
| 11/1/2024 7 PM | New York Knicks @ Detroit Pistons ![]() by 6 | New York Knicks WIN 115.5-108.4 won 65.71% of sims, average margin of 7.1 | New York Knicks wins 128-98 | ![]() ![]() |
| 11/1/2024 7:30 PM | Sacramento Kings @ Atlanta Hawks ![]() by 6 | Sacramento Kings WIN 116.7-109.8 won 65.14% of sims, average margin of 6.9 | Sacramento Kings wins 123-115 | ![]() ![]() ![]() |
| 11/1/2024 7:30 PM | Chicago Bulls @ Brooklyn Nets ![]() by 1.5 | Brooklyn Nets WIN 120.9-113.0 won 67.29% of sims, average margin of 7.9 | Brooklyn Nets wins 120-112 | ![]() ![]() ![]() |
| 11/1/2024 7:30 PM | Los Angeles Lakers @ Toronto Raptors ![]() by 9.5 | Toronto Raptors WIN 115.7-112.1 won 61.57% of sims, average margin of 3.6 | Los Angeles Lakers wins 131-125 | ![]() ![]() |
| 11/1/2024 8 PM | Indiana Pacers @ New Orleans Pelicans ![]() by 4.5 | Indiana Pacers WIN 112.7-104.9 won 68.86% of sims, average margin of 7.8 | New Orleans Pelicans wins 125-118 | ![]() |
| 11/1/2024 9:30 PM | Denver Nuggets @ Minnesota Timberwolves ![]() by 3.5 | Minnesota Timberwolves WIN 116.8-112.1 won 62.05% of sims, average margin of 4.7 | Minnesota Timberwolves wins 119-116 | ![]() ![]() |
| 11/1/2024 10 PM | Oklahoma City Thunder @ Portland Trail Blazers ![]() by 11.5 | Oklahoma City Thunder WIN 115.4-98.2 won 83.21% of sims, average margin of 17.1 | Oklahoma City Thunder wins 137-114 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (77.8%) |
Incorrect Picks ![]() | 2 (22.2%) |
Final Margin within 5 Pts ![]() | 4 (44.4%) |
Beat the Spread ![]() | 7 (77.8%) |