Indiana Pacers - NBA Team Stats & Predictions - MyGameSim.com

Indiana Pacers

6-24 (2026 Season)

📈 Season Stats

Record 6-24
Win % 20.0%
Avg Points Scored 109.2
Avg Points Allowed 117.7
Point Differential -8.5

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 6
Incorrect Predictions 11
Accuracy 20.0%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Date Matchup Result Score Prediction
10/23/2025 vsOklahoma City Thunder L 135 - 141 118.9 - 112.9
10/25/2025 @Memphis Grizzlies L 103 - 128 114.6 - 106.3
10/26/2025 @Minnesota Timberwolves L 110 - 114 109.8 - 113.2
10/29/2025 @Dallas Mavericks L 105 - 107 103.8 - 106.4
10/31/2025 vsAtlanta Hawks L 108 - 128 106.5 - 121.3
11/1/2025 vsGolden State Warriors W 114 - 109 105.8 - 115.8
11/3/2025 vsMilwaukee Bucks L 115 - 117 109.6 - 121.2
11/5/2025 vsBrooklyn Nets L 103 - 112 105.8 - 116.7
11/8/2025 @Denver Nuggets L 100 - 117 102.3 - 120.0
11/9/2025 @Golden State Warriors L 83 - 114 100.8 - 115.9
11/11/2025 @Utah Jazz L 128 - 152 102.6 - 102.4
11/13/2025 @Phoenix Suns L 98 - 133 101.2 - 111.0
11/15/2025 vsToronto Raptors L 111 - 129 98.2 - 114.8
11/17/2025 @Detroit Pistons L 112 - 127 102.6 - 122.0
11/19/2025 vsCharlotte Hornets W 127 - 118 104.4 - 117.6
11/21/2025 @Cleveland Cavaliers L 109 - 120 102.5 - 113.4
11/24/2025 vsDetroit Pistons L 117 - 122 105.7 - 114.8
11/26/2025 @Toronto Raptors L 95 - 97 106.3 - 110.3
11/28/2025 vsWashington Wizards W 119 - 86 109.9 - 111.0
11/29/2025 vsChicago Bulls W 103 - 101 108.8 - 115.6
12/1/2025 vsCleveland Cavaliers L 119 - 135 108.3 - 110.5
12/3/2025 vsDenver Nuggets L 120 - 135 110.1 - 112.7
12/5/2025 @Chicago Bulls W 120 - 105 107.2 - 120.7
12/8/2025 vsSacramento Kings W 116 - 105 101.6 - 121.5
12/12/2025 @Philadelphia 76ers L 105 - 115 112.0 - 113.7
12/14/2025 vsWashington Wizards L 89 - 108 117.2 - 108.8
12/18/2025 vsNew York Knicks L 113 - 114 117.1 - 120.0
12/20/2025 @New Orleans Pelicans L 109 - 128 113.7 - 121.0
12/22/2025 @Boston Celtics L 95 - 103 107.0 - 120.5
12/23/2025 vsMilwaukee Bucks L 94 - 111 116.3 - 108.3
12/26/2025 vsBoston Celtics -- -- Pending
12/27/2025 @Miami Heat -- -- Pending
12/29/2025 @Houston Rockets -- -- Pending
12/31/2025 vsOrlando Magic -- -- Pending

🏀 Player Statistics

No player stats available.


Feedback