Los Angeles Lakers - NBA Team Stats & Predictions - MyGameSim.com

Los Angeles Lakers

19-9 (2026 Season)

📈 Season Stats

Record 19-9
Win % 67.9%
Avg Points Scored 117.7
Avg Points Allowed 117.4
Point Differential +0.3

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 19
Incorrect Predictions 13
Accuracy 67.9%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Date Matchup Result Score Prediction
10/21/2025 vsGolden State Warriors L 109 - 119 114.3 - 108.1
10/24/2025 vsMinnesota Timberwolves W 128 - 110 105.3 - 109.8
10/26/2025 @Sacramento Kings W 127 - 120 112.6 - 111.8
10/27/2025 vsPortland Trail Blazers L 108 - 122 113.5 - 109.0
10/29/2025 @Minnesota Timberwolves W 116 - 115 111.2 - 113.6
10/31/2025 @Memphis Grizzlies W 117 - 112 117.6 - 120.2
11/2/2025 vsMiami Heat W 130 - 120 115.0 - 117.7
11/3/2025 @Portland Trail Blazers W 123 - 115 117.7 - 116.4
11/5/2025 vsSan Antonio Spurs W 118 - 116 124.7 - 115.6
11/8/2025 @Atlanta Hawks L 102 - 122 120.1 - 119.9
11/10/2025 @Charlotte Hornets W 121 - 111 118.2 - 123.4
11/12/2025 @Oklahoma City Thunder L 92 - 121 111.3 - 120.2
11/14/2025 @New Orleans Pelicans W 118 - 104 111.4 - 112.3
11/15/2025 @Milwaukee Bucks W 119 - 95 112.2 - 119.5
11/18/2025 vsUtah Jazz W 140 - 126 116.7 - 105.1
11/23/2025 @Utah Jazz W 108 - 106 119.2 - 118.1
11/25/2025 vsLos Angeles Clippers W 135 - 118 111.3 - 111.0
11/28/2025 vsDallas Mavericks W 129 - 119 118.5 - 106.0
11/30/2025 vsNew Orleans Pelicans W 133 - 121 116.0 - 107.1
12/1/2025 vsPhoenix Suns L 108 - 125 120.2 - 111.6
12/4/2025 @Toronto Raptors W 123 - 120 126.8 - 114.0
12/5/2025 @Boston Celtics L 105 - 126 123.2 - 120.9
12/7/2025 @Philadelphia 76ers W 112 - 108 114.9 - 111.1
12/10/2025 vsSan Antonio Spurs L 119 - 132 116.4 - 115.0
12/14/2025 @Phoenix Suns W 116 - 114 115.5 - 111.5
12/18/2025 @Utah Jazz W 143 - 135 110.0 - 108.5
12/20/2025 @Los Angeles Clippers L 88 - 103 108.3 - 119.7
12/23/2025 @Phoenix Suns L 108 - 132 119.1 - 123.2
12/25/2025 vsHouston Rockets -- -- Pending
12/28/2025 vsSacramento Kings -- -- Pending
12/30/2025 vsDetroit Pistons -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK TO FG% 3P% FT%
Luka Doncic 21 716 181 184 33 11 88 45.8% 32.0% 80.7%
Austin Reaves 21 583 117 141 22 4 70 50.3% 36.9% 87.5%
Deandre Ayton 23 352 206 20 18 24 45 71.0% 0.0% 63.2%
Rui Hachimura 25 332 96 22 13 6 22 53.5% 45.6% 75.0%
Jake LaRavia 27 234 113 53 33 9 27 45.5% 30.5% 69.8%
LeBron James 11 222 62 78 10 8 29 48.0% 28.3% 68.3%
Marcus Smart 18 186 47 49 27 7 32 40.3% 30.0% 92.3%
Jaxson Hayes 24 145 100 24 8 16 13 76.6% 100.0% 65.0%
Dalton Knecht 22 129 41 12 7 7 8 46.2% 34.4% 66.7%
Jarred Vanderbilt 18 82 101 24 17 7 25 41.8% 31.8% 76.0%
Nick Smith Jr. 11 79 13 15 8 2 11 43.5% 41.7% 66.7%
Gabe Vincent 14 66 12 20 7 1 6 35.0% 36.2% 100.0%
Bronny James 14 26 9 21 9 1 11 32.3% 28.6% 100.0%
Maxi Kleber 12 23 21 7 2 5 2 36.8% 27.3% 75.0%
Adou Thiero 11 10 8 1 3 0 3 42.9% 0.0% 80.0%
Drew Timme 2 2 2 3 1 0 0 50.0% 0.0% 0.0%
Chris Mañon 2 0 2 0 0 1 0 0.0% 0.0% 0.0%

Feedback