Miami Heat - NBA Team Stats & Predictions - MyGameSim.com

Miami Heat

15-15 (2026 Season)

📈 Season Stats

Record 15-15
Win % 50.0%
Avg Points Scored 119.2
Avg Points Allowed 117.6
Point Differential +1.6

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 15
Incorrect Predictions 16
Accuracy 50.0%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Date Matchup Result Score Prediction
10/22/2025 @Orlando Magic L 121 - 125 110.7 - 109.9
10/24/2025 @Memphis Grizzlies W 146 - 114 110.6 - 113.4
10/26/2025 vsNew York Knicks W 115 - 107 113.2 - 110.6
10/28/2025 vsCharlotte Hornets W 144 - 117 110.8 - 104.6
10/30/2025 @San Antonio Spurs L 101 - 107 121.6 - 117.9
11/2/2025 @Los Angeles Lakers L 120 - 130 117.7 - 115.0
11/3/2025 @Los Angeles Clippers W 120 - 119 113.1 - 118.1
11/5/2025 @Denver Nuggets L 112 - 122 125.5 - 129.7
11/7/2025 vsCharlotte Hornets W 126 - 108 121.3 - 116.3
11/8/2025 vsPortland Trail Blazers W 136 - 131 125.8 - 116.1
11/10/2025 vsCleveland Cavaliers W 140 - 138 119.1 - 123.7
11/12/2025 vsCleveland Cavaliers L 116 - 130 121.4 - 103.8
11/14/2025 @New York Knicks L 132 - 140 112.8 - 119.8
11/17/2025 vsNew York Knicks W 115 - 113 129.4 - 119.5
11/19/2025 vsGolden State Warriors W 110 - 96 126.6 - 112.8
11/21/2025 @Chicago Bulls W 143 - 107 118.3 - 120.2
11/23/2025 @Philadelphia 76ers W 127 - 117 129.9 - 121.6
11/24/2025 vsDallas Mavericks W 106 - 102 116.0 - 100.8
11/26/2025 vsMilwaukee Bucks W 106 - 103 116.1 - 110.0
11/29/2025 vsDetroit Pistons L 135 - 138 123.8 - 114.6
12/1/2025 vsLos Angeles Clippers W 140 - 123 121.6 - 110.8
12/3/2025 @Dallas Mavericks L 108 - 118 112.9 - 103.0
12/5/2025 @Orlando Magic L 105 - 106 122.4 - 117.6
12/6/2025 vsSacramento Kings L 111 - 127 122.4 - 104.3
12/9/2025 @Orlando Magic L 108 - 117 117.3 - 115.3
12/15/2025 vsToronto Raptors L 96 - 106 127.6 - 111.5
12/18/2025 @Brooklyn Nets W 106 - 95 113.2 - 115.6
12/19/2025 @Boston Celtics L 116 - 129 118.6 - 119.4
12/21/2025 @New York Knicks L 125 - 132 112.6 - 122.8
12/23/2025 vsToronto Raptors L 91 - 112 127.7 - 110.1
12/26/2025 @Atlanta Hawks -- -- Pending
12/27/2025 vsIndiana Pacers -- -- Pending
12/29/2025 vsDenver Nuggets -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK TO FG% 3P% FT%
Norman Powell 24 576 92 60 31 6 45 48.3% 41.5% 84.5%
Jaime Jaquez Jr. 28 440 157 134 20 6 63 51.6% 23.4% 76.0%
Bam Adebayo 23 422 216 55 22 21 44 46.9% 32.0% 76.6%
Andrew Wiggins 25 398 119 72 27 28 44 46.8% 38.8% 70.5%
Kel'el Ware 29 362 311 17 25 40 31 56.0% 48.0% 81.4%
Davion Mitchell 27 270 71 207 33 2 41 50.9% 39.7% 63.9%
Simone Fontecchio 28 265 84 49 11 5 27 38.8% 36.8% 79.2%
Pelle Larsson 24 209 60 76 13 5 25 44.4% 33.8% 77.8%
Dru Smith 29 183 72 85 44 9 27 41.2% 31.8% 78.3%
Tyler Herro 6 139 30 14 6 3 7 50.5% 40.5% 92.3%
Nikola Jovic 19 137 67 50 10 7 35 39.0% 28.3% 71.8%
Keshad Johnson 11 42 30 1 5 4 3 35.9% 29.4% 69.2%
Kasparas Jakucionis 4 22 8 5 1 0 2 31.6% 54.5% 100.0%
Myron Gardner 5 11 4 2 1 0 0 66.7% 60.0% 0.0%
Jahmir Young 5 10 2 4 1 0 2 36.4% 40.0% 0.0%
Vladislav Goldin 1 0 0 1 0 0 0 0.0% 0.0% 0.0%

Feedback