New Orleans Pelicans - NBA Team Stats & Predictions - MyGameSim.com

New Orleans Pelicans

8-23 (2026 Season)

📈 Season Stats

Record 8-23
Win % 25.8%
Avg Points Scored 115.5
Avg Points Allowed 122.8
Point Differential -7.3

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 8
Incorrect Predictions 9
Accuracy 25.8%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Date Matchup Result Score Prediction
10/22/2025 @Memphis Grizzlies L 122 - 128 109.2 - 111.9
10/24/2025 vsSan Antonio Spurs L 116 - 120 116.7 - 108.7
10/27/2025 vsBoston Celtics L 90 - 122 112.4 - 112.9
10/29/2025 @Denver Nuggets L 88 - 122 107.6 - 129.0
10/31/2025 @Los Angeles Clippers L 124 - 126 97.1 - 120.2
11/2/2025 @Oklahoma City Thunder L 106 - 137 106.3 - 116.6
11/4/2025 vsCharlotte Hornets W 116 - 112 113.0 - 115.6
11/5/2025 @Dallas Mavericks W 101 - 99 107.4 - 107.6
11/8/2025 @San Antonio Spurs L 119 - 126 110.7 - 124.0
11/10/2025 @Phoenix Suns L 98 - 121 113.6 - 116.7
11/12/2025 vsPortland Trail Blazers L 117 - 125 113.4 - 111.7
11/14/2025 vsLos Angeles Lakers L 104 - 118 112.3 - 111.4
11/16/2025 vsGolden State Warriors L 106 - 124 114.6 - 118.4
11/17/2025 vsOklahoma City Thunder L 109 - 126 113.0 - 121.1
11/19/2025 vsDenver Nuggets L 118 - 125 111.4 - 122.1
11/21/2025 @Dallas Mavericks L 115 - 118 107.6 - 110.7
11/22/2025 vsAtlanta Hawks L 98 - 115 109.1 - 118.9
11/24/2025 vsChicago Bulls W 143 - 130 105.6 - 109.6
11/26/2025 vsMemphis Grizzlies L 128 - 133 108.4 - 106.0
11/29/2025 @Golden State Warriors L 96 - 104 113.4 - 117.6
11/30/2025 @Los Angeles Lakers L 121 - 133 107.1 - 116.0
12/2/2025 vsMinnesota Timberwolves L 142 - 149 116.5 - 121.5
12/4/2025 vsMinnesota Timberwolves L 116 - 125 115.5 - 123.7
12/6/2025 @Brooklyn Nets L 101 - 119 109.3 - 117.2
12/8/2025 vsSan Antonio Spurs L 132 - 135 113.3 - 115.3
12/11/2025 vsPortland Trail Blazers W 143 - 120 120.2 - 99.8
12/14/2025 @Chicago Bulls W 114 - 104 109.8 - 115.4
12/18/2025 vsHouston Rockets W 133 - 128 111.2 - 116.4
12/20/2025 vsIndiana Pacers W 128 - 109 121.0 - 113.7
12/22/2025 vsDallas Mavericks W 119 - 113 108.9 - 104.2
12/23/2025 @Cleveland Cavaliers L 118 - 141 114.3 - 121.9
12/26/2025 vsPhoenix Suns -- -- Pending
12/27/2025 vsPhoenix Suns -- -- Pending
12/29/2025 vsNew York Knicks -- -- Pending
12/31/2025 @Chicago Bulls -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK TO FG% 3P% FT%
Trey Murphy III 29 597 180 103 48 6 56 49.4% 36.6% 91.2%
Jeremiah Fears 31 460 108 98 41 4 71 43.7% 35.1% 78.8%
Saddiq Bey 30 445 180 66 28 2 19 45.0% 32.9% 80.2%
Derik Queen 31 416 212 127 31 25 71 51.6% 19.2% 79.8%
Zion Williamson 15 327 86 53 18 6 40 53.1% 0.0% 75.7%
Jose Alvarado 30 248 83 96 31 4 39 43.3% 38.1% 81.0%
Herbert Jones 22 215 81 52 37 7 29 40.7% 34.4% 81.3%
Jordan Poole 12 204 20 40 8 4 23 36.9% 29.7% 94.3%
Bryce McGowens 19 153 44 28 11 4 6 51.5% 50.0% 77.8%
Yves Missi 23 123 119 25 5 25 23 57.4% 0.0% 51.7%
Micah Peavy 25 120 60 25 14 2 9 41.3% 25.0% 71.4%
Jordan Hawkins 24 120 40 20 3 2 12 33.9% 33.8% 71.4%
Karlo Matkovic 21 96 69 18 3 14 11 62.3% 41.2% 30.0%
Kevon Looney 12 32 47 17 4 5 6 42.4% 14.3% 50.0%
Trey Alexander 3 14 4 4 1 1 1 66.7% 66.7% 0.0%
DeAndre Jordan 2 9 10 0 0 0 1 80.0% 0.0% 50.0%
Hunter Dickinson 1 2 0 0 0 1 2 50.0% 0.0% 0.0%

Feedback