Oklahoma City Thunder - NBA Team Stats & Predictions - MyGameSim.com

Oklahoma City Thunder

26-4 (2026 Season)

📈 Season Stats

Record 26-4
Win % 86.7%
Avg Points Scored 121.9
Avg Points Allowed 107.0
Point Differential +14.9

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 26
Incorrect Predictions 4
Accuracy 86.7%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Date Matchup Result Score Prediction
10/21/2025 vsHouston Rockets W 125 - 124 116.9 - 116.2
10/23/2025 @Indiana Pacers W 141 - 135 112.9 - 118.9
10/25/2025 @Atlanta Hawks W 117 - 100 114.7 - 113.1
10/27/2025 @Dallas Mavericks W 101 - 94 117.5 - 117.3
10/28/2025 vsSacramento Kings W 107 - 101 121.0 - 107.9
10/30/2025 vsWashington Wizards W 127 - 108 115.2 - 112.0
11/2/2025 vsNew Orleans Pelicans W 137 - 106 116.6 - 106.3
11/4/2025 @Los Angeles Clippers W 126 - 107 119.3 - 113.3
11/5/2025 @Portland Trail Blazers L 119 - 121 123.8 - 115.6
11/7/2025 @Sacramento Kings W 132 - 101 118.2 - 116.7
11/9/2025 @Memphis Grizzlies W 114 - 100 120.1 - 115.7
11/11/2025 vsGolden State Warriors W 126 - 102 119.2 - 114.1
11/12/2025 vsLos Angeles Lakers W 121 - 92 120.2 - 111.3
11/15/2025 @Charlotte Hornets W 109 - 96 114.3 - 109.3
11/17/2025 @New Orleans Pelicans W 126 - 109 121.1 - 113.0
11/19/2025 vsSacramento Kings W 113 - 99 127.1 - 104.0
11/21/2025 @Utah Jazz W 144 - 112 122.7 - 108.6
11/23/2025 vsPortland Trail Blazers W 122 - 95 133.1 - 115.7
11/26/2025 vsMinnesota Timberwolves W 113 - 105 119.0 - 111.6
11/28/2025 vsPhoenix Suns W 123 - 119 123.1 - 115.6
11/30/2025 @Portland Trail Blazers W 123 - 115 115.1 - 114.8
12/2/2025 @Golden State Warriors W 124 - 112 125.5 - 121.2
12/5/2025 vsDallas Mavericks W 132 - 111 120.9 - 111.6
12/7/2025 @Utah Jazz W 131 - 101 110.9 - 114.0
12/10/2025 vsPhoenix Suns W 138 - 89 124.2 - 114.3
12/13/2025 vsSan Antonio Spurs L 109 - 111 118.7 - 115.0
12/18/2025 vsLos Angeles Clippers W 122 - 101 122.8 - 115.7
12/19/2025 @Minnesota Timberwolves L 107 - 112 115.9 - 121.7
12/22/2025 vsMemphis Grizzlies W 119 - 103 114.9 - 113.8
12/23/2025 @San Antonio Spurs L 110 - 130 119.1 - 125.1
12/25/2025 vsSan Antonio Spurs -- -- Pending
12/28/2025 vsPhiladelphia 76ers -- -- Pending
12/29/2025 vsAtlanta Hawks -- -- Pending
12/31/2025 vsPortland Trail Blazers -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK TO FG% 3P% FT%
Shai Gilgeous-Alexander 28 909 137 182 43 23 57 55.4% 44.1% 88.5%
Chet Holmgren 24 448 188 38 14 35 44 57.2% 39.6% 80.8%
Ajay Mitchell 29 410 105 104 42 8 45 47.1% 34.4% 88.3%
Isaiah Joe 20 244 58 31 12 4 19 45.7% 42.1% 92.7%
Isaiah Hartenstein 21 243 222 65 25 17 44 65.6% 0.0% 63.5%
Cason Wallace 28 225 83 65 67 6 27 42.3% 36.3% 82.4%
Aaron Wiggins 16 190 50 29 9 9 18 45.6% 40.7% 73.3%
Jalen Williams 10 182 52 50 15 6 18 46.0% 35.5% 91.7%
Luguentz Dort 20 159 74 23 18 11 12 36.2% 30.9% 93.8%
Jaylin Williams 25 137 118 61 17 12 25 35.5% 29.4% 65.5%
Alex Caruso 19 110 59 46 34 7 17 40.8% 33.3% 83.3%
Branden Carlson 19 100 44 13 2 11 7 56.9% 41.7% 42.9%
Ousmane Dieng 17 74 30 15 1 5 6 44.3% 43.8% 100.0%
Kenrich Williams 9 53 27 17 4 0 6 48.8% 40.0% 50.0%
Chris Youngblood 20 35 19 6 1 0 1 32.3% 30.8% 100.0%
Brooks Barnhizer 18 29 36 8 3 2 3 48.0% 20.0% 66.7%

Feedback