Orlando Magic - NBA Team Stats & Predictions - MyGameSim.com

Orlando Magic

17-13 (2026 Season)

📈 Season Stats

Record 17-13
Win % 56.7%
Avg Points Scored 117.2
Avg Points Allowed 114.8
Point Differential +2.3

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 17
Incorrect Predictions 16
Accuracy 56.7%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Date Matchup Result Score Prediction
10/22/2025 vsMiami Heat W 125 - 121 109.9 - 110.7
10/24/2025 vsAtlanta Hawks L 107 - 111 106.7 - 109.8
10/25/2025 vsChicago Bulls L 98 - 110 110.8 - 107.9
10/27/2025 @Philadelphia 76ers L 124 - 136 108.9 - 108.0
10/29/2025 @Detroit Pistons L 116 - 135 101.9 - 101.8
10/30/2025 @Charlotte Hornets W 123 - 107 106.8 - 117.7
11/1/2025 @Washington Wizards W 125 - 94 113.3 - 112.7
11/4/2025 @Atlanta Hawks L 112 - 127 108.9 - 114.4
11/7/2025 vsBoston Celtics W 123 - 110 114.9 - 116.0
11/9/2025 vsBoston Celtics L 107 - 111 115.7 - 115.0
11/10/2025 vsPortland Trail Blazers W 115 - 112 120.8 - 111.8
11/12/2025 @New York Knicks W 124 - 107 106.4 - 116.0
11/14/2025 vsBrooklyn Nets W 105 - 98 114.2 - 105.5
11/16/2025 @Houston Rockets L 113 - 117 118.7 - 129.2
11/18/2025 vsGolden State Warriors W 121 - 113 115.4 - 115.4
11/20/2025 vsLos Angeles Clippers W 129 - 101 115.8 - 111.3
11/22/2025 vsNew York Knicks W 133 - 121 115.1 - 116.7
11/23/2025 @Boston Celtics L 129 - 138 122.4 - 125.4
11/25/2025 @Philadelphia 76ers W 144 - 103 115.2 - 114.5
11/28/2025 @Detroit Pistons W 112 - 109 118.6 - 122.1
12/1/2025 vsChicago Bulls W 125 - 120 117.9 - 111.7
12/3/2025 vsSan Antonio Spurs L 112 - 114 117.1 - 113.9
12/5/2025 vsMiami Heat W 106 - 105 117.6 - 122.4
12/7/2025 @New York Knicks L 100 - 106 114.8 - 119.5
12/9/2025 vsMiami Heat W 117 - 108 115.3 - 117.3
12/13/2025 vsNew York Knicks L 120 - 132 113.3 - 115.3
12/18/2025 @Denver Nuggets L 115 - 126 113.4 - 120.6
12/20/2025 @Utah Jazz W 128 - 127 116.4 - 106.9
12/22/2025 @Golden State Warriors L 97 - 120 111.3 - 105.8
12/23/2025 @Portland Trail Blazers W 110 - 106 113.4 - 115.6
12/26/2025 vsCharlotte Hornets -- -- Pending
12/27/2025 vsDenver Nuggets -- -- Pending
12/29/2025 @Toronto Raptors -- -- Pending
12/31/2025 @Indiana Pacers -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK TO FG% 3P% FT%
Desmond Bane 29 551 129 132 22 13 62 45.2% 35.6% 92.2%
Franz Wagner 24 545 146 88 28 9 43 49.0% 36.0% 82.3%
Anthony Black 29 399 119 96 36 19 63 45.2% 30.3% 68.5%
Paolo Banchero 19 398 163 86 11 14 50 43.4% 23.7% 76.6%
Wendell Carter Jr. 28 343 211 56 20 20 41 54.1% 42.2% 76.9%
Jalen Suggs 21 324 78 100 39 12 57 47.1% 32.8% 86.2%
Tristan Da Silva 26 252 101 30 21 6 25 43.9% 36.5% 81.5%
Goga Bitadze 28 165 141 38 21 37 17 69.1% 25.0% 78.6%
Jett Howard 20 111 30 18 4 3 5 44.4% 36.1% 100.0%
Jase Richardson 18 86 20 20 5 1 10 48.5% 42.9% 72.7%
Tyus Jones 29 79 25 63 21 2 10 34.1% 27.8% 100.0%
Jonathan Isaac 25 69 79 2 7 13 8 42.4% 21.4% 46.4%
Noah Penda 16 68 63 18 4 5 10 51.0% 52.9% 53.8%
Jamal Cain 6 8 4 2 1 1 3 27.3% 16.7% 50.0%
Orlando Robinson 3 7 3 2 1 0 0 60.0% 50.0% 0.0%

Feedback