Phoenix Suns - NBA Team Stats & Predictions - MyGameSim.com

Phoenix Suns

16-13 (2026 Season)

📈 Season Stats

Record 16-13
Win % 55.2%
Avg Points Scored 114.9
Avg Points Allowed 113.9
Point Differential +1.0

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 16
Incorrect Predictions 8
Accuracy 55.2%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Date Matchup Result Score Prediction
10/22/2025 vsSacramento Kings W 120 - 116 126.0 - 100.1
10/24/2025 @Los Angeles Clippers L 102 - 129 107.5 - 115.5
10/25/2025 @Denver Nuggets L 111 - 133 108.0 - 118.4
10/27/2025 @Utah Jazz L 134 - 138 107.8 - 112.2
10/29/2025 vsMemphis Grizzlies L 113 - 114 108.8 - 113.9
10/31/2025 vsUtah Jazz W 118 - 96 120.5 - 117.7
11/2/2025 vsSan Antonio Spurs W 130 - 118 120.2 - 120.0
11/4/2025 @Golden State Warriors L 107 - 118 112.1 - 117.8
11/6/2025 vsLos Angeles Clippers W 115 - 102 122.2 - 108.9
11/8/2025 @Los Angeles Clippers W 114 - 103 111.4 - 118.7
11/10/2025 vsNew Orleans Pelicans W 121 - 98 116.7 - 113.6
11/12/2025 @Dallas Mavericks W 123 - 114 107.4 - 102.1
11/13/2025 vsIndiana Pacers W 133 - 98 111.0 - 101.2
11/16/2025 vsAtlanta Hawks L 122 - 124 125.6 - 120.1
11/18/2025 @Portland Trail Blazers W 127 - 110 116.7 - 118.7
11/21/2025 vsMinnesota Timberwolves W 114 - 113 117.3 - 120.9
11/23/2025 vsSan Antonio Spurs W 111 - 102 123.5 - 125.3
11/24/2025 vsHouston Rockets L 92 - 114 113.3 - 112.7
11/26/2025 @Sacramento Kings W 112 - 100 112.3 - 108.3
11/28/2025 @Oklahoma City Thunder L 119 - 123 115.6 - 123.1
11/29/2025 vsDenver Nuggets L 112 - 130 123.2 - 123.7
12/1/2025 @Los Angeles Lakers W 125 - 108 111.6 - 120.2
12/5/2025 @Houston Rockets L 98 - 117 115.3 - 126.6
12/8/2025 @Minnesota Timberwolves W 108 - 105 112.4 - 123.8
12/10/2025 @Oklahoma City Thunder L 89 - 138 114.3 - 124.2
12/14/2025 vsLos Angeles Lakers L 114 - 116 111.5 - 115.5
12/18/2025 vsGolden State Warriors W 99 - 98 116.1 - 111.5
12/20/2025 @Golden State Warriors L 116 - 119 114.9 - 118.1
12/23/2025 vsLos Angeles Lakers W 132 - 108 123.2 - 119.1
12/26/2025 @New Orleans Pelicans -- -- Pending
12/27/2025 @New Orleans Pelicans -- -- Pending
12/29/2025 @Washington Wizards -- -- Pending
12/31/2025 @Cleveland Cavaliers -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK TO FG% 3P% FT%
Devin Booker 25 640 104 161 25 11 87 45.7% 30.3% 86.6%
Dillon Brooks 22 477 71 40 29 2 50 45.6% 33.8% 81.6%
Collin Gillespie 28 370 110 134 36 9 51 43.1% 41.2% 87.5%
Mark Williams 24 303 192 26 32 21 24 66.5% 100.0% 76.2%
Grayson Allen 18 294 49 74 30 4 31 43.1% 39.2% 80.0%
Royce O'Neale 28 289 146 79 37 6 44 41.9% 40.5% 66.7%
Jordan Goodwin 25 216 102 50 37 5 29 41.9% 35.7% 68.8%
Ryan Dunn 23 166 110 44 30 14 26 45.3% 30.5% 70.0%
Oso Ighodaro 28 138 115 48 24 15 36 58.2% 0.0% 38.5%
Jamaree Bouyea 12 84 18 20 8 6 4 58.9% 52.2% 85.7%
Nick Richards 24 81 78 8 2 11 23 51.7% 0.0% 67.9%
Isaiah Livers 13 32 28 5 7 5 5 34.5% 29.2% 83.3%
Jalen Green 2 31 4 4 2 0 2 47.8% 42.9% 60.0%
Rasheer Fleming 13 31 15 2 4 2 3 34.4% 22.2% 100.0%
Nigel Hayes-Davis 18 26 23 6 7 1 6 31.6% 7.1% 50.0%
Khaman Maluach 12 17 12 2 0 4 5 38.5% 0.0% 87.5%
Koby Brea 2 4 1 2 0 0 0 33.3% 0.0% 100.0%

Feedback