Toronto Raptors - NBA Team Stats & Predictions - MyGameSim.com

Toronto Raptors

18-13 (2026 Season)

📈 Season Stats

Record 18-13
Win % 58.1%
Avg Points Scored 113.4
Avg Points Allowed 111.6
Point Differential +1.8

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 18
Incorrect Predictions 9
Accuracy 58.1%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Date Matchup Result Score Prediction
10/22/2025 @Atlanta Hawks W 138 - 118 103.9 - 116.6
10/24/2025 vsMilwaukee Bucks L 116 - 122 109.4 - 111.3
10/26/2025 @Dallas Mavericks L 129 - 139 105.4 - 114.9
10/27/2025 @San Antonio Spurs L 103 - 121 109.7 - 108.9
10/29/2025 vsHouston Rockets L 121 - 139 114.5 - 120.1
10/31/2025 @Cleveland Cavaliers W 112 - 101 118.9 - 109.6
11/2/2025 vsMemphis Grizzlies W 117 - 104 125.5 - 121.0
11/4/2025 vsMilwaukee Bucks W 128 - 100 118.1 - 122.4
11/7/2025 @Atlanta Hawks W 109 - 97 117.6 - 118.4
11/8/2025 @Philadelphia 76ers L 120 - 130 118.7 - 124.2
11/11/2025 @Brooklyn Nets W 119 - 109 117.2 - 112.3
11/13/2025 @Cleveland Cavaliers W 126 - 113 115.4 - 117.5
11/15/2025 @Indiana Pacers W 129 - 111 114.8 - 98.2
11/17/2025 vsCharlotte Hornets W 110 - 108 124.3 - 112.0
11/19/2025 @Philadelphia 76ers W 121 - 112 120.9 - 116.5
11/21/2025 vsWashington Wizards W 140 - 110 120.5 - 108.6
11/23/2025 vsBrooklyn Nets W 119 - 109 129.0 - 117.3
11/24/2025 vsCleveland Cavaliers W 110 - 99 116.0 - 111.6
11/26/2025 vsIndiana Pacers W 97 - 95 110.3 - 106.3
11/29/2025 @Charlotte Hornets L 111 - 118 116.5 - 119.6
11/30/2025 @New York Knicks L 94 - 116 114.7 - 123.9
12/2/2025 vsPortland Trail Blazers W 121 - 118 122.3 - 118.4
12/4/2025 vsLos Angeles Lakers L 120 - 123 114.0 - 126.8
12/5/2025 vsCharlotte Hornets L 86 - 111 118.7 - 113.3
12/7/2025 vsBoston Celtics L 113 - 121 119.8 - 121.0
12/9/2025 vsNew York Knicks L 101 - 117 114.0 - 119.6
12/15/2025 @Miami Heat W 106 - 96 111.5 - 127.6
12/18/2025 @Milwaukee Bucks W 111 - 105 112.9 - 119.4
12/20/2025 vsBoston Celtics L 96 - 112 113.5 - 130.0
12/21/2025 @Brooklyn Nets L 81 - 96 111.5 - 118.1
12/23/2025 @Miami Heat W 112 - 91 110.1 - 127.7
12/26/2025 @Washington Wizards -- -- Pending
12/28/2025 vsGolden State Warriors -- -- Pending
12/29/2025 vsOrlando Magic -- -- Pending
12/31/2025 vsDenver Nuggets -- -- Pending

🏀 Player Statistics

Player GP PTS REB AST STL BLK TO FG% 3P% FT%
Brandon Ingram 30 660 174 117 25 18 95 47.4% 37.0% 81.4%
Scottie Barnes 30 572 240 152 41 50 79 49.8% 36.7% 81.9%
Immanuel Quickley 29 457 125 186 33 2 51 44.6% 35.9% 75.3%
RJ Barrett 17 329 82 64 14 4 26 50.6% 35.6% 72.5%
Sandro Mamukelashvili 29 300 132 46 17 15 27 52.6% 39.6% 76.9%
Jakob Poeltl 21 204 162 45 16 11 33 69.3% 0.0% 59.6%
Jamal Shead 30 188 58 162 32 3 37 35.5% 32.3% 77.8%
Gradey Dick 30 187 55 19 20 3 15 39.9% 32.2% 82.5%
Collin Murray-Boyles 25 171 86 36 15 9 27 55.6% 44.8% 60.6%
Ja'Kobe Walter 27 146 52 21 26 4 17 42.1% 39.0% 70.0%
Ochai Agbaji 22 90 47 17 11 5 6 40.2% 19.4% 82.4%
Jamison Battle 20 71 30 7 2 1 7 60.0% 48.1% 80.0%
Jonathan Mogbo 11 13 15 6 1 3 1 50.0% 0.0% 100.0%
A.J. Lawson 2 12 5 0 0 2 0 40.0% 50.0% 100.0%
Garrett Temple 7 4 3 2 2 1 1 20.0% 25.0% 50.0%
Alijah Martin 2 0 0 0 1 0 0 0.0% 0.0% 0.0%
Chucky Hepburn 2 0 1 2 1 0 1 0.0% 0.0% 0.0%

Feedback