| Week 10 NFL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 11/6/2025 8:15 PM | Las Vegas Raiders @ Denver Broncos ![]() O/U 42.00 | Denver Broncos WIN 25.7-15.3 won 79.11% of sims, total points 41.0 | Denver Broncos wins 10-7 | ![]() ![]() |
| 11/9/2025 9:30 AM | Atlanta Falcons @ Indianapolis Colts ![]() O/U 48.50 | Indianapolis Colts WIN 30.7-20.8 won 79.70% of sims, total points 51.5 | Indianapolis Colts wins 31-25 | ![]() ![]() ![]() |
| 11/9/2025 1 PM | New Orleans Saints @ Carolina Panthers ![]() O/U 39.50 | Carolina Panthers WIN 26.4-14.8 won 82.55% of sims, total points 41.2 | New Orleans Saints wins 17-7 | ![]() |
| 11/9/2025 1 PM | New York Giants @ Chicago Bears ![]() O/U 48.50 | Chicago Bears WIN 32.1-25.6 won 67.17% of sims, total points 57.6 | Chicago Bears wins 24-20 | ![]() ![]() |
| 11/9/2025 1 PM | Jacksonville Jaguars @ Houston Texans ![]() O/U 38.00 | Houston Texans WIN 19.3-16.4 won 59.15% of sims, total points 35.7 | Houston Texans wins 36-29 | ![]() ![]() |
| 11/9/2025 1 PM | Buffalo Bills @ Miami Dolphins ![]() O/U 50.00 | Buffalo Bills WIN 29.9-22.1 won 73.40% of sims, total points 52.0 | Miami Dolphins wins 30-13 | ![]() |
| 11/9/2025 1 PM | Baltimore Ravens @ Minnesota Vikings ![]() O/U 48.00 | Baltimore Ravens WIN 30.0-21.2 won 77.45% of sims, total points 51.2 | Baltimore Ravens wins 27-19 | ![]() ![]() |
| 11/9/2025 1 PM | Cleveland Browns @ New York Jets ![]() O/U 37.00 | New York Jets WIN 27.9-13.0 won 89.43% of sims, total points 41.0 | New York Jets wins 27-20 | ![]() ![]() |
| 11/9/2025 1 PM | New England Patriots @ Tampa Bay Buccaneers ![]() O/U 48.50 | New England Patriots WIN 27.4-26.8 won 51.13% of sims, total points 54.3 | New England Patriots wins 28-23 | ![]() ![]() ![]() |
| 11/9/2025 4:05 PM | Arizona Cardinals @ Seattle Seahawks ![]() O/U 45.50 | Seattle Seahawks WIN 27.9-21.4 won 73.30% of sims, total points 49.3 | Seattle Seahawks wins 44-22 | ![]() ![]() |
| 11/9/2025 4:25 PM | Los Angeles Rams @ San Francisco 49ers ![]() O/U 49.50 | Los Angeles Rams WIN 26.3-24.1 won 58.49% of sims, total points 50.4 | Los Angeles Rams wins 42-26 | ![]() ![]() |
| 11/9/2025 4:25 PM | Detroit Lions @ Washington Commanders ![]() O/U 49.50 | Detroit Lions WIN 28.2-22.3 won 68.21% of sims, total points 50.5 | Detroit Lions wins 44-22 | ![]() ![]() |
| 11/9/2025 8:20 PM | Pittsburgh Steelers @ Los Angeles Chargers ![]() O/U 45.50 | Los Angeles Chargers WIN 31.8-19.8 won 85.57% of sims, total points 51.6 | Los Angeles Chargers wins 25-10 | ![]() ![]() |
| 11/10/2025 8:15 PM | Philadelphia Eagles @ Green Bay Packers ![]() O/U 44.50 | Green Bay Packers WIN 22.8-19.9 won 60.47% of sims, total points 42.8 | Philadelphia Eagles wins 10-7 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 11 (78.6%) |
Incorrect Picks ![]() | 3 (21.4%) |
Final Margin within 7 Pts ![]() | 7 (50.0%) |
Beat the Spread ![]() | 8 (57.1%) |