| Week 14 NFL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 12/4/2025 8:15 PM | Dallas Cowboys @ Detroit Lions ![]() O/U 54.00 | Detroit Lions WIN 35.0-27.1 won 72.44% of sims, total points 62.1Projected Stats ![]() | Detroit Lions wins 44-30 | ![]() ![]() ![]() |
| 12/7/2025 1 PM | Seattle Seahawks @ Atlanta Falcons ![]() O/U 44.00 | Seattle Seahawks WIN 25.4-22.4 won 59.44% of sims, total points 47.8Projected Stats ![]() | Seattle Seahawks wins 37-9 | ![]() ![]() |
| 12/7/2025 1 PM | Tennessee Titans @ Cleveland Browns ![]() O/U 33.50 | Cleveland Browns WIN 20.7-15.6 won 67.44% of sims, total points 36.3Projected Stats ![]() | Tennessee Titans wins 31-29 | ![]() ![]() |
| 12/7/2025 1 PM | Chicago Bears @ Green Bay Packers ![]() O/U 44.50 | Green Bay Packers WIN 29.8-21.0 won 78.56% of sims, total points 50.8Projected Stats ![]() | Green Bay Packers lead 7-0 Q2 9:19 | |
| 12/7/2025 1 PM | Indianapolis Colts @ Jacksonville Jaguars ![]() O/U 47.50 | Indianapolis Colts WIN 27.7-22.5 won 67.78% of sims, total points 50.3Projected Stats ![]() | Jacksonville Jaguars wins 36-19 | ![]() ![]() |
| 12/7/2025 1 PM | Washington Commanders @ Minnesota Vikings ![]() O/U 42.00 | Minnesota Vikings WIN 23.5-22.8 won 52.22% of sims, total points 46.3Projected Stats ![]() | Minnesota Vikings wins 31-0 | ![]() |
| 12/7/2025 1 PM | Miami Dolphins @ New York Jets ![]() O/U 40.50 | New York Jets WIN 25.2-21.1 won 63.11% of sims, total points 46.3Projected Stats ![]() | Miami Dolphins wins 34-10 | ![]() ![]() |
| 12/7/2025 1 PM | Pittsburgh Steelers @ Baltimore Ravens ![]() O/U 43.50 | Baltimore Ravens WIN 29.2-17.4 won 85.00% of sims, total points 46.6Projected Stats ![]() | Pittsburgh Steelers wins 27-22 | ![]() ![]() |
| 12/7/2025 1 PM | New Orleans Saints @ Tampa Bay Buccaneers ![]() O/U 42.50 | Tampa Bay Buccaneers WIN 27.4-21.7 won 67.89% of sims, total points 49.1Projected Stats ![]() | New Orleans Saints wins 24-20 | ![]() ![]() |
| 12/7/2025 4:05 PM | Denver Broncos @ Las Vegas Raiders ![]() O/U 40.50 | Denver Broncos WIN 22.9-19.5 won 61.00% of sims, total points 42.4Projected Stats ![]() | Denver Broncos lead 14-7 Q2 0:20 | |
| 12/7/2025 4:25 PM | Cincinnati Bengals @ Buffalo Bills ![]() O/U 52.50 | Buffalo Bills WIN 33.0-17.4 won 88.89% of sims, total points 50.4Projected Stats ![]() | Buffalo Bills wins 39-34 | ![]() |
| 12/7/2025 4:25 PM | Los Angeles Rams @ Arizona Cardinals ![]() O/U 48.50 | Arizona Cardinals WIN 25.6-24.9 won 53.56% of sims, total points 50.5Projected Stats ![]() | Tied 10-10 Q2 8:28 | |
| 12/7/2025 8:20 PM | Houston Texans @ Kansas City Chiefs ![]() O/U 41.50 | Houston Texans WIN 27.9-26.6 won 55.00% of sims, total points 54.5Projected Stats ![]() | | |
| 12/8/2025 8:15 PM | Philadelphia Eagles @ Los Angeles Chargers ![]() O/U 40.50 | Los Angeles Chargers WIN 27.2-20.5 won 70.33% of sims, total points 47.6Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 4 (44.4%) |
Incorrect Picks ![]() | 5 (55.6%) |
Final Margin within 7 Pts ![]() | 1 (11.1%) |
Beat the Spread ![]() | 7 (77.8%) |