| Week 5 NFL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/2/2025 8:15 PM | San Francisco 49ers @ Los Angeles Rams ![]() O/U 45.50 | Los Angeles Rams WIN 24.8-15.0 won 74.88% of sims, total points 39.8 | San Francisco 49ers wins 26-23 | ![]() |
| 10/5/2025 9:30 AM | Minnesota Vikings @ Cleveland Browns ![]() O/U 36.50 | Minnesota Vikings WIN 18.1-10.5 won 75.24% of sims, total points 28.6 | Minnesota Vikings wins 21-17 | ![]() ![]() |
| 10/5/2025 1 PM | Miami Dolphins @ Carolina Panthers ![]() O/U 44.50 | Carolina Panthers WIN 18.8-18.0 won 53.57% of sims, total points 36.9 | Carolina Panthers wins 27-24 | ![]() ![]() |
| 10/5/2025 1 PM | Las Vegas Raiders @ Indianapolis Colts ![]() O/U 47.50 | Indianapolis Colts WIN 27.5-15.0 won 81.43% of sims, total points 42.5 | Indianapolis Colts wins 40-6 | ![]() ![]() |
| 10/5/2025 1 PM | New York Giants @ New Orleans Saints ![]() O/U 42.50 | New York Giants WIN 16.8-15.7 won 52.14% of sims, total points 32.5 | New Orleans Saints wins 26-14 | ![]() ![]() |
| 10/5/2025 1 PM | Dallas Cowboys @ New York Jets ![]() O/U 47.50 | New York Jets WIN 27.1-22.1 won 65.24% of sims, total points 49.2 | Dallas Cowboys wins 37-22 | ![]() ![]() |
| 10/5/2025 1 PM | Denver Broncos @ Philadelphia Eagles ![]() O/U 43.50 | Philadelphia Eagles WIN 14.1-13.9 won 49.64% of sims, total points 28.0 | Denver Broncos wins 21-17 | ![]() ![]() ![]() |
| 10/5/2025 1 PM | Houston Texans @ Baltimore Ravens ![]() O/U 40.50 | Baltimore Ravens WIN 23.2-14.0 won 75.24% of sims, total points 37.2 | Houston Texans wins 44-10 | ![]() |
| 10/5/2025 4:05 PM | Tennessee Titans @ Arizona Cardinals ![]() O/U 42.00 | Arizona Cardinals WIN 24.9-6.3 won 94.05% of sims, total points 31.2 | Tennessee Titans wins 22-21 | ![]() |
| 10/5/2025 4:05 PM | Tampa Bay Buccaneers @ Seattle Seahawks ![]() O/U 44.50 | Seattle Seahawks WIN 19.2-15.6 won 62.74% of sims, total points 34.8 | Tampa Bay Buccaneers wins 38-35 | ![]() ![]() |
| 10/5/2025 4:25 PM | Detroit Lions @ Cincinnati Bengals ![]() O/U 49.50 | Detroit Lions WIN 21.9-11.2 won 80.95% of sims, total points 33.1 | Detroit Lions wins 37-24 | ![]() ![]() |
| 10/5/2025 4:25 PM | Washington Commanders @ Los Angeles Chargers ![]() O/U 48.00 | Los Angeles Chargers WIN 24.3-14.1 won 77.74% of sims, total points 38.5 | Washington Commanders wins 27-10 | ![]() ![]() |
| 10/5/2025 8:20 PM | New England Patriots @ Buffalo Bills ![]() O/U 49.50 | Buffalo Bills WIN 24.9-16.9 won 70.95% of sims, total points 41.8 | New England Patriots wins 23-20 | ![]() ![]() |
| 10/6/2025 8:15 PM | Kansas City Chiefs @ Jacksonville Jaguars ![]() O/U 46.50 | Jacksonville Jaguars WIN 21.8-13.1 won 74.88% of sims, total points 34.9 | Jacksonville Jaguars wins 31-28 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 5 (35.7%) |
Incorrect Picks ![]() | 9 (64.3%) |
Final Margin within 7 Pts ![]() | 6 (42.9%) |
Beat the Spread ![]() | 6 (42.9%) |