| Week 6 NFL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/9/2025 8:15 PM | Philadelphia Eagles @ New York Giants ![]() O/U 41.50 | Philadelphia Eagles WIN 16.6-16.0 won 49.83% of sims, total points 32.6 | New York Giants wins 34-17 | ![]() |
| 10/12/2025 9:30 AM | Denver Broncos @ New York Jets ![]() O/U 43.50 | New York Jets WIN 23.4-18.1 won 64.69% of sims, total points 41.5 | Denver Broncos wins 13-11 | ![]() ![]() |
| 10/12/2025 1 PM | Dallas Cowboys @ Carolina Panthers ![]() O/U 49.50 | Dallas Cowboys WIN 24.9-22.8 won 54.71% of sims, total points 47.6 | Carolina Panthers wins 30-27 | ![]() ![]() |
| 10/12/2025 1 PM | Arizona Cardinals @ Indianapolis Colts ![]() O/U 47.50 | Indianapolis Colts WIN 19.0-15.6 won 59.69% of sims, total points 34.6 | Indianapolis Colts wins 31-27 | ![]() ![]() |
| 10/12/2025 1 PM | Seattle Seahawks @ Jacksonville Jaguars ![]() O/U 46.50 | Jacksonville Jaguars WIN 20.3-19.6 won 51.53% of sims, total points 40.0 | Seattle Seahawks wins 20-12 | ![]() ![]() |
| 10/12/2025 1 PM | Los Angeles Chargers @ Miami Dolphins ![]() O/U 43.50 | Los Angeles Chargers WIN 24.7-16.7 won 74.39% of sims, total points 41.4 | Los Angeles Chargers wins 29-27 | ![]() ![]() |
| 10/12/2025 1 PM | Cleveland Browns @ Pittsburgh Steelers ![]() O/U 38.50 | Pittsburgh Steelers WIN 15.8-13.5 won 57.35% of sims, total points 29.3 | Pittsburgh Steelers wins 23-9 | ![]() ![]() |
| 10/12/2025 1 PM | Los Angeles Rams @ Baltimore Ravens ![]() O/U 44.50 | Baltimore Ravens WIN 23.9-21.5 won 57.24% of sims, total points 45.4 | Los Angeles Rams wins 17-3 | ![]() |
| 10/12/2025 1 PM | San Francisco 49ers @ Tampa Bay Buccaneers ![]() O/U 47.50 | Tampa Bay Buccaneers WIN 26.0-18.9 won 69.90% of sims, total points 44.9 | Tampa Bay Buccaneers wins 30-19 | ![]() ![]() |
| 10/12/2025 4:05 PM | Tennessee Titans @ Las Vegas Raiders ![]() O/U 41.50 | Las Vegas Raiders WIN 25.4-10.7 won 88.37% of sims, total points 36.2 | Las Vegas Raiders wins 20-10 | ![]() ![]() ![]() |
| 10/12/2025 4:25 PM | Cincinnati Bengals @ Green Bay Packers ![]() O/U 44.50 | Green Bay Packers WIN 25.2-8.3 won 92.14% of sims, total points 33.5 | Green Bay Packers wins 27-18 | ![]() |
| 10/12/2025 4:25 PM | New England Patriots @ New Orleans Saints ![]() O/U 46.00 | New England Patriots WIN 21.8-16.6 won 63.88% of sims, total points 38.3 | New England Patriots wins 25-19 | ![]() ![]() ![]() |
| 10/12/2025 8:20 PM | Detroit Lions @ Kansas City Chiefs ![]() O/U 50.50 | Detroit Lions WIN 20.3-20.2 won 50.20% of sims, total points 40.4 | Kansas City Chiefs wins 30-17 | ![]() ![]() |
| 10/13/2025 7:15 PM | Buffalo Bills @ Atlanta Falcons ![]() O/U 48.50 | Atlanta Falcons WIN 22.8-19.4 won 60.71% of sims, total points 42.2 | Atlanta Falcons wins 24-14 | ![]() ![]() ![]() |
| 10/13/2025 8:15 PM | Chicago Bears @ Washington Commanders ![]() O/U 50.00 | Washington Commanders WIN 32.3-14.5 won 90.51% of sims, total points 46.9 | Chicago Bears wins 25-24 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (53.3%) |
Incorrect Picks ![]() | 7 (46.7%) |
Final Margin within 7 Pts ![]() | 7 (46.7%) |
Beat the Spread ![]() | 8 (53.3%) |