| Week 10 NFL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 9/7/2025 1 PM | Tampa Bay Buccaneers @ Atlanta Falcons ![]() by 2.5 | Tampa Bay Buccaneers WIN 23.6-23.5 won 50.51% of sims, average margin of 0.1Projected Stats ![]() | Tampa Bay Buccaneers wins 23-20 | ![]() ![]() |
| 9/14/2025 8:20 PM | Atlanta Falcons @ Minnesota Vikings ![]() by 3.5 | Minnesota Vikings WIN 20.7-18.1 won 59.22% of sims, average margin of 2.6Projected Stats ![]() | Atlanta Falcons wins 22-6 | ![]() ![]() |
| 9/21/2025 1 PM | Atlanta Falcons @ Carolina Panthers ![]() by 5.5 | Atlanta Falcons WIN 24.2-10.1 won 86.36% of sims, average margin of 14.1Projected Stats ![]() | Carolina Panthers wins 30-0 | ![]() |
| 9/28/2025 1 PM | Washington Commanders @ Atlanta Falcons ![]() by 2.5 | Washington Commanders WIN 16.2-14.6 won 54.61% of sims, average margin of 1.6Projected Stats ![]() | Atlanta Falcons wins 34-27 | ![]() ![]() |
| 10/13/2025 7:15 PM | Buffalo Bills @ Atlanta Falcons ![]() by 4 | Atlanta Falcons WIN 22.8-19.4 won 60.71% of sims, average margin of 3.4Projected Stats ![]() | Atlanta Falcons wins 24-14 | ![]() ![]() ![]() |
| 10/19/2025 8:20 PM | Atlanta Falcons @ San Francisco 49ers ![]() by 3 | Atlanta Falcons WIN 22.0-20.4 won 55.12% of sims, average margin of 1.6Projected Stats ![]() | San Francisco 49ers wins 20-10 | ![]() |
| 10/26/2025 1 PM | Miami Dolphins @ Atlanta Falcons ![]() by 7.5 | Atlanta Falcons WIN 27.9-12.9 won 88.65% of sims, average margin of 15.1Projected Stats ![]() | Miami Dolphins wins 34-10 | ![]() |
| 11/2/2025 1 PM | Atlanta Falcons @ New England Patriots ![]() by 5.5 | New England Patriots WIN 26.9-17.5 won 77.24% of sims, average margin of 9.5Projected Stats ![]() | New England Patriots wins 24-23 | ![]() |
| 11/9/2025 9:30 AM | Atlanta Falcons @ Indianapolis Colts ![]() by 5.5 | Indianapolis Colts WIN 30.7-20.7 won 80.38% of sims, average margin of 10.0Projected Stats ![]() | | |
Legend/Totals
Correct Picks ![]() | 3 (37.5%) |
Incorrect Picks ![]() | 5 (62.5%) |
Final Margin within 7 Pts ![]() | 2 (25.0%) |
Beat the Spread ![]() | 3 (37.5%) |