Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 23.6-23.5 ![]() Projected Stats ![]() | Tampa Bay Buccaneers wins 23-20 | ![]() ![]() |
9/14/2025 8:20 PM | ![]() ![]() ![]() | Minnesota Vikings WIN 20.7-18.1 ![]() Projected Stats ![]() | Atlanta Falcons wins 22-6 | ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Atlanta Falcons WIN 24.2-10.1 ![]() Projected Stats ![]() | Carolina Panthers wins 30-0 | ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Washington Commanders WIN 18.7-15.5 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (33.3%) |
Incorrect Picks ![]() | 2 (66.7%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 1 (33.3%) |