Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 8:20 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 25.8-21.2 ![]() Projected Stats ![]() | Buffalo Bills wins 41-40 | ![]() ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 24.2-19.0 ![]() Projected Stats ![]() | Baltimore Ravens wins 41-17 | ![]() |
9/22/2025 8:15 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 25.1-15.7 ![]() Projected Stats ![]() | Detroit Lions wins 38-30 | ![]() |
9/28/2025 4:25 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 20.0-16.1 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (33.3%) |
Incorrect Picks ![]() | 2 (66.7%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 1 (33.3%) |