Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/8/2025 8:15 PM | ![]() ![]() ![]() | Minnesota Vikings WIN 21.8-21.4 ![]() Projected Stats ![]() | Minnesota Vikings wins 27-24 | ![]() ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Detroit Lions WIN 26.4-21.4 ![]() Projected Stats ![]() | Detroit Lions wins 52-21 | ![]() |
9/21/2025 4:25 PM | ![]() ![]() ![]() | Dallas Cowboys WIN 26.6-21.2 ![]() Projected Stats ![]() | Chicago Bears wins 31-14 | ![]() |
9/28/2025 4:25 PM | ![]() ![]() ![]() | Las Vegas Raiders WIN 27.8-19.4 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 1 (33.3%) |