Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Cincinnati Bengals WIN 22.7-20.6 ![]() Projected Stats ![]() | Cincinnati Bengals wins 17-16 | ![]() ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Cincinnati Bengals WIN 18.9-17.6 ![]() Projected Stats ![]() | Cincinnati Bengals wins 31-27 | ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Minnesota Vikings WIN 14.7-10.8 ![]() Projected Stats ![]() | Minnesota Vikings wins 48-10 | ![]() ![]() |
9/29/2025 8:15 PM | ![]() ![]() ![]() | Denver Broncos WIN 22.0-9.2 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 7 Pts ![]() | 2 (66.7%) |
Beat the Spread ![]() | 2 (66.7%) |