Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Cincinnati Bengals WIN 22.7-20.6 ![]() Projected Stats ![]() | Cincinnati Bengals wins 17-16 | ![]() ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 24.2-19.0 ![]() Projected Stats ![]() | Baltimore Ravens wins 41-17 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Green Bay Packers WIN 17.5-8.2 ![]() Projected Stats ![]() | Cleveland Browns wins 13-10 | ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Detroit Lions WIN 20.3-12.5 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 1 (33.3%) |