Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/4/2025 8:20 PM | ![]() ![]() ![]() | Philadelphia Eagles WIN 29.0-15.7 ![]() Projected Stats ![]() | Philadelphia Eagles wins 24-20 | ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Dallas Cowboys WIN 24.3-20.4 ![]() Projected Stats ![]() | Dallas Cowboys wins 40-37 | ![]() ![]() ![]() |
9/21/2025 4:25 PM | ![]() ![]() ![]() | Dallas Cowboys WIN 26.6-21.2 ![]() Projected Stats ![]() | Chicago Bears wins 31-14 | ![]() |
9/28/2025 8:20 PM | ![]() ![]() ![]() | Green Bay Packers WIN 19.6-18.6 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 1 (33.3%) |