Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 4:05 PM | ![]() ![]() ![]() | Denver Broncos WIN 25.0-14.6 ![]() Projected Stats ![]() | Denver Broncos wins 20-12 | ![]() ![]() ![]() |
9/14/2025 4:05 PM | ![]() ![]() ![]() | Indianapolis Colts WIN 16.1-15.5 ![]() Projected Stats ![]() | Indianapolis Colts wins 29-28 | ![]() ![]() ![]() |
9/21/2025 4:05 PM | ![]() ![]() ![]() | Los Angeles Chargers WIN 23.3-7.8 ![]() Projected Stats ![]() | Los Angeles Chargers wins 23-20 | ![]() ![]() |
9/29/2025 8:15 PM | ![]() ![]() ![]() | Denver Broncos WIN 22.0-9.2 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 7 Pts ![]() | 2 (66.7%) |
Beat the Spread ![]() | 3 (100.0%) |