Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 4:25 PM | ![]() ![]() ![]() | Green Bay Packers WIN 23.8-21.4 ![]() Projected Stats ![]() | Green Bay Packers wins 27-13 | ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Detroit Lions WIN 26.4-21.4 ![]() Projected Stats ![]() | Detroit Lions wins 52-21 | ![]() |
9/22/2025 8:15 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 25.1-15.7 ![]() Projected Stats ![]() | Detroit Lions wins 38-30 | ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Detroit Lions WIN 20.3-12.5 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (33.3%) |