Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 4:25 PM | ![]() ![]() ![]() | Green Bay Packers WIN 23.8-21.4 ![]() Projected Stats ![]() | Green Bay Packers wins 27-13 | ![]() ![]() |
9/11/2025 8:15 PM | ![]() ![]() ![]() | Washington Commanders WIN 18.9-15.4 ![]() Projected Stats ![]() | Green Bay Packers wins 27-18 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Green Bay Packers WIN 17.5-8.2 ![]() Projected Stats ![]() | Cleveland Browns wins 13-10 | ![]() |
9/28/2025 8:20 PM | ![]() ![]() ![]() | Green Bay Packers WIN 19.6-18.6 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (33.3%) |
Incorrect Picks ![]() | 2 (66.7%) |
Final Margin within 7 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (33.3%) |