Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 4:25 PM | ![]() ![]() ![]() | Houston Texans WIN 22.5-19.7 ![]() Projected Stats ![]() | Los Angeles Rams wins 14-9 | ![]() |
9/15/2025 7 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 23.5-22.9 ![]() Projected Stats ![]() | Tampa Bay Buccaneers wins 20-19 | ![]() ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Jacksonville Jaguars WIN 21.7-14.3 ![]() Projected Stats ![]() | Jacksonville Jaguars wins 17-10 | ![]() ![]() ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Houston Texans WIN 24.3-7.3 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 2 (66.7%) |
Beat the Spread ![]() | 2 (66.7%) |