Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/5/2025 8 PM | ![]() ![]() ![]() | Los Angeles Chargers WIN 23.3-18.4 ![]() Projected Stats ![]() | Los Angeles Chargers wins 27-21 | ![]() ![]() ![]() |
9/14/2025 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles WIN 24.4-21.2 ![]() Projected Stats ![]() | Philadelphia Eagles wins 20-17 | ![]() ![]() ![]() |
9/21/2025 8:20 PM | ![]() ![]() ![]() | New York Giants WIN 23.3-17.7 ![]() Projected Stats ![]() | Kansas City Chiefs wins 22-9 | ![]() |
9/28/2025 4:25 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 20.0-16.1 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 2 (66.7%) |
Beat the Spread ![]() | 2 (66.7%) |