Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Indianapolis Colts WIN 22.5-21.3 ![]() Projected Stats ![]() | Indianapolis Colts wins 33-8 | ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Miami Dolphins WIN 28.7-21.3 ![]() Projected Stats ![]() | New England Patriots wins 33-27 | ![]() |
9/18/2025 8:15 PM | ![]() ![]() ![]() | Buffalo Bills WIN 28.8-19.3 ![]() Projected Stats ![]() | Buffalo Bills wins 31-21 | ![]() ![]() ![]() |
9/29/2025 7:15 PM | ![]() ![]() ![]() | Miami Dolphins WIN 19.6-17.8 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 1 (33.3%) |