Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/8/2025 8:15 PM | ![]() ![]() ![]() | Minnesota Vikings WIN 21.8-21.4 ![]() Projected Stats ![]() | Minnesota Vikings wins 27-24 | ![]() ![]() ![]() |
9/14/2025 8:20 PM | ![]() ![]() ![]() | Minnesota Vikings WIN 20.7-18.1 ![]() Projected Stats ![]() | Atlanta Falcons wins 22-6 | ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Minnesota Vikings WIN 14.7-10.8 ![]() Projected Stats ![]() | Minnesota Vikings wins 48-10 | ![]() ![]() |
9/28/2025 9:30 AM | ![]() ![]() ![]() | Minnesota Vikings WIN 21.8-10.0 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 3 (100.0%) |