Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Arizona Cardinals WIN 21.9-19.9 ![]() Projected Stats ![]() | Arizona Cardinals wins 20-13 | ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | San Francisco 49ers WIN 19.5-18.0 ![]() Projected Stats ![]() | San Francisco 49ers wins 26-21 | ![]() ![]() |
9/21/2025 4:05 PM | ![]() ![]() ![]() | Seattle Seahawks WIN 18.1-10.4 ![]() Projected Stats ![]() | Seattle Seahawks wins 44-13 | ![]() ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Buffalo Bills WIN 26.1-10.2 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 7 Pts ![]() | 2 (66.7%) |
Beat the Spread ![]() | 1 (33.3%) |