Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | New York Jets WIN 22.0-16.0 ![]() Projected Stats ![]() | Pittsburgh Steelers wins 34-32 | ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | New York Jets WIN 29.5-15.4 ![]() Projected Stats ![]() | Buffalo Bills wins 30-10 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 15.9-12.1 ![]() Projected Stats ![]() | Tampa Bay Buccaneers wins 29-27 | ![]() ![]() ![]() |
9/29/2025 7:15 PM | ![]() ![]() ![]() | Miami Dolphins WIN 19.6-17.8 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (33.3%) |
Incorrect Picks ![]() | 2 (66.7%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 2 (66.7%) |