Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/4/2025 8:20 PM | ![]() ![]() ![]() | Philadelphia Eagles WIN 29.0-15.7 ![]() Projected Stats ![]() | Philadelphia Eagles wins 24-20 | ![]() |
9/14/2025 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles WIN 24.4-21.2 ![]() Projected Stats ![]() | Philadelphia Eagles wins 20-17 | ![]() ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Los Angeles Rams WIN 18.6-10.8 ![]() Projected Stats ![]() | Philadelphia Eagles wins 33-26 | ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 15.7-10.9 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 1 (33.3%) |