Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | New York Jets WIN 22.0-16.0 ![]() Projected Stats ![]() | Pittsburgh Steelers wins 34-32 | ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Pittsburgh Steelers WIN 25.2-23.0 ![]() Projected Stats ![]() | Seattle Seahawks wins 31-17 | ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | New England Patriots WIN 25.4-17.3 ![]() Projected Stats ![]() | Pittsburgh Steelers wins 21-14 | ![]() |
9/28/2025 9:30 AM | ![]() ![]() ![]() | Minnesota Vikings WIN 21.8-10.0 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 0 (0.0%) |
Incorrect Picks ![]() | 3 (100.0%) |
Final Margin within 7 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 2 (66.7%) |