Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 4:05 PM | ![]() ![]() ![]() | Seattle Seahawks WIN 22.4-20.1 ![]() Projected Stats ![]() | San Francisco 49ers wins 17-13 | ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Pittsburgh Steelers WIN 25.2-23.0 ![]() Projected Stats ![]() | Seattle Seahawks wins 31-17 | ![]() ![]() |
9/21/2025 4:05 PM | ![]() ![]() ![]() | Seattle Seahawks WIN 18.1-10.4 ![]() Projected Stats ![]() | Seattle Seahawks wins 44-13 | ![]() ![]() |
9/25/2025 8:15 PM | ![]() ![]() ![]() | Arizona Cardinals WIN 15.8-11.6 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (33.3%) |
Incorrect Picks ![]() | 2 (66.7%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 2 (66.7%) |