Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Washington Commanders WIN 27.2-17.5 ![]() Projected Stats ![]() | Washington Commanders wins 21-6 | ![]() ![]() ![]() |
9/11/2025 8:15 PM | ![]() ![]() ![]() | Washington Commanders WIN 18.9-15.4 ![]() Projected Stats ![]() | Green Bay Packers wins 27-18 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Washington Commanders WIN 19.9-11.7 ![]() Projected Stats ![]() | Washington Commanders wins 41-24 | ![]() ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Washington Commanders WIN 18.7-15.5 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 2 (66.7%) |