| Week 10 NFL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 11/6/2025 8:15 PM | Las Vegas Raiders @ Denver Broncos ![]() by 9.5 | Denver Broncos WIN 25.7-15.3 won 79.11% of sims, average margin of 10.5 | Denver Broncos wins 10-7 | ![]() |
| 11/9/2025 9:30 AM | Atlanta Falcons @ Indianapolis Colts ![]() by 5.5 | Indianapolis Colts WIN 30.7-20.8 won 79.70% of sims, average margin of 9.9 | Indianapolis Colts wins 31-25 | ![]() ![]() ![]() |
| 11/9/2025 1 PM | New Orleans Saints @ Carolina Panthers ![]() by 5.5 | Carolina Panthers WIN 26.4-14.8 won 82.55% of sims, average margin of 11.6 | New Orleans Saints wins 17-7 | ![]() |
| 11/9/2025 1 PM | New York Giants @ Chicago Bears ![]() by 3.5 | Chicago Bears WIN 32.1-25.6 won 67.17% of sims, average margin of 6.5 | Chicago Bears wins 24-20 | ![]() ![]() ![]() |
| 11/9/2025 1 PM | Jacksonville Jaguars @ Houston Texans ![]() by 1.5 | Houston Texans WIN 19.3-16.4 won 59.15% of sims, average margin of 3.0 | Houston Texans wins 36-29 | ![]() ![]() ![]() |
| 11/9/2025 1 PM | Buffalo Bills @ Miami Dolphins ![]() by 9.5 | Buffalo Bills WIN 29.9-22.1 won 73.40% of sims, average margin of 7.8 | Miami Dolphins wins 30-13 | ![]() ![]() |
| 11/9/2025 1 PM | Baltimore Ravens @ Minnesota Vikings ![]() by 4 | Baltimore Ravens WIN 30.0-21.2 won 77.45% of sims, average margin of 8.8 | Baltimore Ravens wins 27-19 | ![]() ![]() ![]() |
| 11/9/2025 1 PM | Cleveland Browns @ New York Jets ![]() by 1.5 | New York Jets WIN 27.9-13.0 won 89.43% of sims, average margin of 14.9 | New York Jets wins 27-20 | ![]() ![]() |
| 11/9/2025 1 PM | New England Patriots @ Tampa Bay Buccaneers ![]() by 2.5 | New England Patriots WIN 27.4-26.8 won 51.13% of sims, average margin of 0.6 | New England Patriots wins 28-23 | ![]() ![]() ![]() |
| 11/9/2025 4:05 PM | Arizona Cardinals @ Seattle Seahawks ![]() by 6.5 | Seattle Seahawks WIN 27.9-21.4 won 73.30% of sims, average margin of 6.5 | Seattle Seahawks wins 44-22 | ![]() ![]() |
| 11/9/2025 4:25 PM | Los Angeles Rams @ San Francisco 49ers ![]() by 3.5 | Los Angeles Rams WIN 26.3-24.1 won 58.49% of sims, average margin of 2.3 | Los Angeles Rams wins 42-26 | ![]() |
| 11/9/2025 4:25 PM | Detroit Lions @ Washington Commanders ![]() by 8.5 | Detroit Lions WIN 28.2-22.3 won 68.21% of sims, average margin of 5.9 | Detroit Lions wins 44-22 | ![]() |
| 11/9/2025 8:20 PM | Pittsburgh Steelers @ Los Angeles Chargers ![]() by 3 | Los Angeles Chargers WIN 31.8-19.8 won 85.57% of sims, average margin of 11.9 | Los Angeles Chargers wins 25-10 | ![]() ![]() ![]() |
| 11/10/2025 8:15 PM | Philadelphia Eagles @ Green Bay Packers ![]() by 2.5 | Green Bay Packers WIN 22.8-19.9 won 60.47% of sims, average margin of 2.9 | Philadelphia Eagles wins 10-7 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 11 (78.6%) |
Incorrect Picks ![]() | 3 (21.4%) |
Final Margin within 7 Pts ![]() | 7 (50.0%) |
Beat the Spread ![]() | 9 (64.3%) |