| Week 13 NFL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 11/27/2025 1 PM | Green Bay Packers @ Detroit Lions ![]() O/U 48.50 | Detroit Lions WIN 28.4-21.7 won 74.00% of sims, total points 50.0 | Green Bay Packers wins 31-24 | ![]() ![]() |
| 11/27/2025 4:30 PM | Kansas City Chiefs @ Dallas Cowboys ![]() O/U 52.00 | Dallas Cowboys WIN 32.7-30.0 won 56.78% of sims, total points 62.7 | Dallas Cowboys wins 31-28 | ![]() ![]() ![]() |
| 11/27/2025 8:20 PM | Cincinnati Bengals @ Baltimore Ravens ![]() O/U 51.50 | Baltimore Ravens WIN 30.8-17.4 won 86.78% of sims, total points 48.2 | Cincinnati Bengals wins 32-14 | ![]() ![]() |
| 11/28/2025 3 PM | Chicago Bears @ Philadelphia Eagles ![]() O/U 44.50 | Philadelphia Eagles WIN 29.7-22.0 won 76.06% of sims, total points 51.6 | Chicago Bears wins 24-15 | ![]() |
| 11/30/2025 1 PM | Los Angeles Rams @ Carolina Panthers ![]() O/U 46.00 | Los Angeles Rams WIN 23.9-22.0 won 55.52% of sims, total points 46.0 | Carolina Panthers wins 31-28 | ![]() ![]() |
| 11/30/2025 1 PM | San Francisco 49ers @ Cleveland Browns ![]() O/U 40.00 | San Francisco 49ers WIN 22.8-19.3 won 61.15% of sims, total points 42.0 | San Francisco 49ers wins 26-8 | ![]() |
| 11/30/2025 1 PM | Houston Texans @ Indianapolis Colts ![]() O/U 44.50 | Indianapolis Colts WIN 29.3-22.2 won 72.40% of sims, total points 51.4 | Houston Texans wins 20-16 | ![]() |
| 11/30/2025 1 PM | New Orleans Saints @ Miami Dolphins ![]() O/U 41.50 | Miami Dolphins WIN 26.6-21.3 won 64.17% of sims, total points 48.0 | Miami Dolphins wins 21-17 | ![]() ![]() |
| 11/30/2025 1 PM | Atlanta Falcons @ New York Jets ![]() O/U 39.50 | New York Jets WIN 22.8-21.2 won 53.85% of sims, total points 44.0 | New York Jets wins 27-24 | ![]() ![]() ![]() |
| 11/30/2025 1 PM | Jacksonville Jaguars @ Tennessee Titans ![]() O/U 41.50 | Jacksonville Jaguars WIN 23.3-19.4 won 58.65% of sims, total points 42.8 | Jacksonville Jaguars wins 25-3 | ![]() |
| 11/30/2025 1 PM | Arizona Cardinals @ Tampa Bay Buccaneers ![]() O/U 44.50 | Tampa Bay Buccaneers WIN 26.9-25.2 won 55.31% of sims, total points 52.1 | Tampa Bay Buccaneers wins 20-17 | ![]() ![]() |
| 11/30/2025 4:05 PM | Minnesota Vikings @ Seattle Seahawks ![]() O/U 41.50 | Seattle Seahawks WIN 29.6-14.6 won 89.48% of sims, total points 44.2 | Seattle Seahawks wins 26-0 | ![]() |
| 11/30/2025 4:25 PM | Buffalo Bills @ Pittsburgh Steelers ![]() O/U 47.50 | Buffalo Bills WIN 27.6-24.2 won 59.90% of sims, total points 51.8 | Buffalo Bills wins 26-7 | ![]() |
| 11/30/2025 4:25 PM | Las Vegas Raiders @ Los Angeles Chargers ![]() O/U 41.50 | Los Angeles Chargers WIN 31.2-18.6 won 85.21% of sims, total points 49.7 | Los Angeles Chargers wins 31-14 | ![]() ![]() ![]() |
| 11/30/2025 8:20 PM | Denver Broncos @ Washington Commanders ![]() O/U 43.50 | Denver Broncos WIN 25.1-21.5 won 61.46% of sims, total points 46.6 | Denver Broncos wins 27-26 | ![]() ![]() ![]() |
| 12/1/2025 8:15 PM | New York Giants @ New England Patriots ![]() O/U 46.50 | New England Patriots WIN 34.2-23.8 won 82.92% of sims, total points 57.9 | New England Patriots wins 33-15 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 11 (68.8%) |
Incorrect Picks ![]() | 5 (31.3%) |
Final Margin within 7 Pts ![]() | 7 (43.8%) |
Beat the Spread ![]() | 7 (43.8%) |