Week 3 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/18/2025 8:15 PM | ![]() ![]() ![]() | Buffalo Bills WIN 28.8-19.3 ![]() | Buffalo Bills wins 31-21 | ![]() ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Atlanta Falcons WIN 24.2-10.1 ![]() | Carolina Panthers wins 30-0 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Green Bay Packers WIN 17.5-8.2 ![]() | Cleveland Browns wins 13-10 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Jacksonville Jaguars WIN 21.7-14.3 ![]() | Jacksonville Jaguars wins 17-10 | ![]() ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Minnesota Vikings WIN 14.7-10.8 ![]() | Minnesota Vikings wins 48-10 | ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | New England Patriots WIN 25.4-17.3 ![]() | Pittsburgh Steelers wins 21-14 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Indianapolis Colts WIN 24.7-12.1 ![]() | Indianapolis Colts wins 41-20 | ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Los Angeles Rams WIN 18.6-10.8 ![]() | Philadelphia Eagles wins 33-26 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 15.9-12.1 ![]() | Tampa Bay Buccaneers wins 29-27 | ![]() ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Washington Commanders WIN 19.9-11.7 ![]() | Washington Commanders wins 41-24 | ![]() ![]() |
9/21/2025 4:05 PM | ![]() ![]() ![]() | Los Angeles Chargers WIN 23.3-7.8 ![]() | Los Angeles Chargers wins 23-20 | ![]() ![]() |
9/21/2025 4:05 PM | ![]() ![]() ![]() | Seattle Seahawks WIN 18.1-10.4 ![]() | Seattle Seahawks wins 44-13 | ![]() ![]() |
9/21/2025 4:25 PM | ![]() ![]() ![]() | Dallas Cowboys WIN 26.6-21.2 ![]() | Chicago Bears wins 31-14 | ![]() |
9/21/2025 4:25 PM | ![]() ![]() ![]() | Arizona Cardinals WIN 15.0-12.0 ![]() | San Francisco 49ers wins 16-15 | ![]() ![]() ![]() |
9/21/2025 8:20 PM | ![]() ![]() ![]() | New York Giants WIN 23.3-17.7 ![]() | Kansas City Chiefs wins 22-9 | ![]() |
9/22/2025 8:15 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 25.1-15.7 ![]() | Detroit Lions wins 38-30 | ![]() |
Legend/Totals
Correct Picks ![]() | 8 (50.0%) |
Incorrect Picks ![]() | 8 (50.0%) |
Final Margin within 7 Pts ![]() | 4 (25.0%) |
Beat the Spread ![]() | 9 (56.3%) |