Cleveland Browns - NFL Team Stats & Predictions - MyGameSim.com

Cleveland Browns

3-12 (2026 Season)

📈 Season Stats

Record 3-12
Win % 20.0%
Avg Points Scored 16.4
Avg Points Allowed 23.7
Point Differential -7.3

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 12
Incorrect Predictions 3
Accuracy 80.0%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Week Date Matchup Result Score Prediction
1 9/7/2025 vsCincinnati Bengals L 16 - 17 20.6 - 22.7
2 9/14/2025 @Baltimore Ravens L 17 - 41 19.0 - 24.2
3 9/21/2025 vsGreen Bay Packers W 13 - 10 8.2 - 17.5
4 9/28/2025 @Detroit Lions L 10 - 34 11.0 - 22.5
5 10/5/2025 vsMinnesota Vikings L 17 - 21 10.5 - 18.1
6 10/12/2025 @Pittsburgh Steelers L 9 - 23 13.5 - 15.8
7 10/19/2025 vsMiami Dolphins W 31 - 6 18.3 - 15.5
8 10/26/2025 @New England Patriots L 13 - 32 12.6 - 25.7
10 11/9/2025 @New York Jets L 20 - 27 13.0 - 27.9
11 11/16/2025 vsBaltimore Ravens L 16 - 23 16.2 - 25.4
12 11/23/2025 @Las Vegas Raiders W 24 - 10 16.3 - 22.0
13 11/30/2025 vsSan Francisco 49ers L 8 - 26 19.3 - 22.8
14 12/7/2025 vsTennessee Titans L 29 - 31 20.7 - 15.6
15 12/14/2025 @Chicago Bears L 3 - 31 21.8 - 27.3
16 12/21/2025 vsBuffalo Bills L 20 - 23 20.7 - 23.9
17 12/28/2025 vsPittsburgh Steelers -- -- 23.3 - 21.6
18 1/4/2026 @Cincinnati Bengals -- -- Pending

🏈 Player Statistics

Player G Att Yds TD INT Lng
Shedeur Sanders 15 167 1103 6 8 66
Dillon Gabriel 15 185 937 7 2 26
Joe Flacco 15 160 815 2 6 35
Player G Att Yds TD Lng
Quinshon Judkins 15 230 827 7 46
Shedeur Sanders 15 14 123 1 16
Dylan Sampson 15 44 116 0 26
Malachi Corley 15 10 109 0 31
Dillon Gabriel 15 14 86 0 19
Jerome Ford 15 24 73 0 12
Raheim Sanders 15 14 45 1 9
Isaiah Bond 15 4 25 0 9
Trayveon Williams 15 4 20 0 11
Joe Flacco 15 6 13 0 8
Harold Fannin 15 7 13 1 4
Gage Larvadain 15 1 3 0 3
Player G Rec Yds TD Lng
Harold Fannin 15 70 701 5 35
Jerry Jeudy 15 43 531 2 60
Isaiah Bond 15 16 309 0 52
David Njoku 15 33 293 4 23
Dylan Sampson 15 28 259 2 66
Cedric Tillman 15 19 205 2 26
Quinshon Judkins 15 26 171 0 58
Jamari Thrash 15 10 107 0 23
Jerome Ford 15 26 103 0 17
Gage Larvadain 15 7 71 0 14
Malachi Corley 15 8 55 0 17
Trayveon Williams 15 6 42 0 26
Raheim Sanders 15 1 4 0 4
Blake Whiteheart 15 2 4 0 4

Feedback