Pittsburgh Steelers - NFL Team Stats & Predictions - MyGameSim.com

Pittsburgh Steelers

9-6 (2026 Season)

📈 Season Stats

Record 9-6
Win % 60.0%
Avg Points Scored 24.3
Avg Points Allowed 23.3
Point Differential +1.0

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 7
Incorrect Predictions 8
Accuracy 46.7%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Week Date Matchup Result Score Prediction
1 9/7/2025 @New York Jets W 34 - 32 16.0 - 22.0
2 9/14/2025 vsSeattle Seahawks L 17 - 31 25.2 - 23.0
3 9/21/2025 @New England Patriots W 21 - 14 17.3 - 25.4
4 9/28/2025 vsMinnesota Vikings W 24 - 21 10.4 - 21.9
6 10/12/2025 vsCleveland Browns W 23 - 9 15.8 - 13.5
7 10/16/2025 @Cincinnati Bengals L 31 - 33 14.9 - 13.1
8 10/26/2025 vsGreen Bay Packers L 25 - 35 15.7 - 17.6
9 11/2/2025 vsIndianapolis Colts W 27 - 20 18.4 - 25.4
10 11/9/2025 @Los Angeles Chargers L 10 - 25 19.8 - 31.8
11 11/16/2025 vsCincinnati Bengals W 34 - 12 25.5 - 24.1
12 11/23/2025 @Chicago Bears L 28 - 31 24.1 - 28.2
13 11/30/2025 vsBuffalo Bills L 7 - 26 24.2 - 27.6
14 12/7/2025 @Baltimore Ravens W 27 - 22 17.4 - 29.2
15 12/15/2025 vsMiami Dolphins W 28 - 15 24.6 - 21.1
16 12/21/2025 @Detroit Lions W 29 - 24 20.3 - 31.5
17 12/28/2025 @Cleveland Browns -- -- 21.6 - 23.3
18 1/4/2026 vsBaltimore Ravens -- -- Pending

🏈 Player Statistics

Player G Att Yds TD INT Lng
Aaron Rodgers 15 412 2860 23 7 80
Mason Rudolph 15 52 310 2 2 28
Player G Att Yds TD Lng
Jaylen Warren 15 185 828 6 45
Kenneth Gainwell 15 102 501 4 55
Kaleb Johnson 15 28 69 0 9
Jonnu Smith 15 6 59 1 20
Aaron Rodgers 15 19 35 1 10
Connor Heyward 15 10 15 1 4
D.K. Metcalf 15 2 12 1 6
Mason Rudolph 15 7 6 0 3
Player G Rec Yds TD Lng
D.K. Metcalf 15 59 850 6 80
Kenneth Gainwell 15 62 410 3 45
Pat Freiermuth 15 35 372 4 68
Darnell Washington 15 29 349 1 36
Calvin Austin III 15 28 317 2 31
Jaylen Warren 15 35 300 2 65
Jonnu Smith 15 32 202 2 21
Roman Wilson 15 12 166 2 45
Ben Skowronek 15 4 69 1 22
Adam Thielen 15 6 60 0 17
Scott Miller 15 4 28 0 9
Marquez Valdes-Scantling 15 2 25 1 19
Connor Heyward 15 2 18 1 12
Kaleb Johnson 15 1 9 0 9
Spencer Anderson 15 1 4 0 4
Aaron Rodgers 15 1 -9 0 -9

Feedback