Washington Commanders - NFL Team Stats & Predictions - MyGameSim.com

Washington Commanders

4-11 (2026 Season)

📈 Season Stats

Record 4-11
Win % 26.7%
Avg Points Scored 20.6
Avg Points Allowed 26.9
Point Differential -6.3

💰 Against The Spread (ATS) GOLD

Overall ATS X-X (XX.X%)
Home ATS X-X
Away ATS X-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions 9
Incorrect Predictions 6
Accuracy 60.0%

📈 Over/Under Trends GOLD

Overs X (XX.X%)
Unders X (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

Week Date Matchup Result Score Prediction
1 9/7/2025 vsNew York Giants W 21 - 6 27.2 - 17.5
2 9/11/2025 @Green Bay Packers L 18 - 27 18.9 - 15.4
3 9/21/2025 vsLas Vegas Raiders W 41 - 24 19.9 - 11.7
4 9/28/2025 @Atlanta Falcons L 27 - 34 16.2 - 14.6
5 10/5/2025 @Los Angeles Chargers W 27 - 10 14.1 - 24.3
6 10/13/2025 vsChicago Bears L 24 - 25 32.3 - 14.5
7 10/19/2025 @Dallas Cowboys L 22 - 44 25.2 - 23.7
8 10/27/2025 @Kansas City Chiefs L 7 - 28 21.7 - 25.2
9 11/2/2025 vsSeattle Seahawks L 14 - 38 20.0 - 20.1
10 11/9/2025 vsDetroit Lions L 22 - 44 22.3 - 28.2
11 11/16/2025 @Miami Dolphins L 13 - 16 25.4 - 26.2
13 11/30/2025 vsDenver Broncos L 26 - 27 21.5 - 25.1
14 12/7/2025 @Minnesota Vikings L 0 - 31 22.8 - 23.5
15 12/14/2025 @New York Giants W 29 - 21 22.9 - 29.9
16 12/20/2025 vsPhiladelphia Eagles L 18 - 29 22.2 - 25.7
17 12/25/2025 vsDallas Cowboys -- -- 28.9 - 31.3
18 1/4/2026 @Philadelphia Eagles -- -- Pending

🏈 Player Statistics

Player G Att Yds TD INT Lng
Marcus Mariota 15 227 1695 10 7 56
Jayden Daniels 15 188 1262 8 3 50
Josh Johnson 15 9 43 0 1 20
Player G Att Yds TD Lng
Jacory Croskey-Merritt 15 151 671 6 42
Chris Rodriguez 15 96 435 5 48
Marcus Mariota 15 50 297 1 44
Jayden Daniels 15 58 278 2 18
Jeremy McNichols 15 42 220 1 60
Deebo Samuel 15 13 49 1 19
Austin Ekeler 15 14 43 0 6
Chris Moore 15 1 9 0 9
Jaylin Lane 15 1 7 0 7
Player G Rec Yds TD Lng
Deebo Samuel 15 68 639 5 38
Zach Ertz 15 50 504 4 30
Terry McLaurin 15 29 462 3 56
Jaylin Lane 15 16 225 0 41
Luke McCaffrey 15 11 203 3 50
Chris Moore 15 10 192 1 44
Jeremy McNichols 15 21 176 0 24
Treylon Burks 15 7 107 1 37
John Bates 15 9 90 0 22
Noah Brown 15 5 83 0 28
Ben Sinnott 15 6 82 1 36
Jacory Croskey-Merritt 15 9 68 0 28
Robbie Chosen 15 5 53 0 17
Austin Ekeler 15 5 38 0 15
Jacoby Jones 15 1 25 0 25
Tay Martin 15 2 23 0 14
Colson Yankoff 15 2 18 0 14
Chris Rodriguez 15 2 12 0 6

Feedback