| 10/28/2025 NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/28/2025 6 PM | Pittsburgh Penguins @ Philadelphia Flyers ![]() by 1.5 | Philadelphia Flyers WIN 3.7-3.4 won 54.11% of sims, average margin of 0.3 | Philadelphia Flyers wins 3-2 | ![]() ![]() ![]() |
| 10/28/2025 6 PM | Calgary Flames @ Toronto Maple Leafs ![]() by 1.5 | Toronto Maple Leafs WIN 4.1-3.2 won 61.79% of sims, average margin of 0.8 | Toronto Maple Leafs wins 4-3 | ![]() ![]() ![]() |
| 10/28/2025 6:30 PM | Vegas Golden Knights @ Carolina Hurricanes ![]() by 1.5 | Carolina Hurricanes WIN 3.7-3.4 won 53.21% of sims, average margin of 0.3 | Vegas Golden Knights wins 6-3 | ![]() ![]() |
| 10/28/2025 6:45 PM | Columbus Blue Jackets @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 3.6-3.6 won 48.04% of sims, average margin of 0.0 | Columbus Blue Jackets wins 4-3 | ![]() ![]() |
| 10/28/2025 7 PM | Anaheim Ducks @ Florida Panthers ![]() by 1.5 | Anaheim Ducks WIN 3.3-3.2 won 51.79% of sims, average margin of 0.1 | Anaheim Ducks wins 3-2 | ![]() ![]() ![]() |
| 10/28/2025 7:15 PM | New York Islanders @ Boston Bruins ![]() by 1.5 | New York Islanders WIN 3.5-3.4 won 49.84% of sims, average margin of 0.1 | Boston Bruins wins 5-2 | ![]() ![]() |
| 10/28/2025 7:45 PM | Tampa Bay Lightning @ Nashville Predators ![]() by 1.5 | Tampa Bay Lightning WIN 3.4-3.3 won 52.50% of sims, average margin of 0.1 | Tampa Bay Lightning wins 5-2 | ![]() |
| 10/28/2025 8 PM | Winnipeg Jets @ Minnesota Wild ![]() Even | Winnipeg Jets WIN 3.4-2.9 won 57.50% of sims, average margin of 0.4 | Winnipeg Jets wins 4-3 | ![]() ![]() ![]() |
| 10/28/2025 8:15 PM | Detroit Red Wings @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 3.6-3.3 won 53.44% of sims, average margin of 0.3 | Detroit Red Wings wins 5-2 | ![]() |
| 10/28/2025 8:30 PM | Washington Capitals @ Dallas Stars ![]() by 1.5 | Dallas Stars WIN 3.5-3.2 won 55.78% of sims, average margin of 0.3 | Dallas Stars wins 1-0 | ![]() ![]() ![]() |
| 10/28/2025 8:45 PM | Ottawa Senators @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.7-3.3 won 55.31% of sims, average margin of 0.4 | Chicago Blackhawks wins 7-3 | ![]() ![]() |
| 10/28/2025 9 PM | New Jersey Devils @ Colorado Avalanche ![]() by 1.5 | Colorado Avalanche WIN 3.7-3.2 won 55.00% of sims, average margin of 0.4 | Colorado Avalanche wins 8-4 | ![]() |
| 10/28/2025 9:30 PM | Utah Mammoth @ Edmonton Oilers ![]() by 1.5 | Utah Mammoth WIN 3.6-3.3 won 54.17% of sims, average margin of 0.3 | Edmonton Oilers wins 6-3 | ![]() |
| 10/28/2025 10 PM | New York Rangers @ Vancouver Canucks ![]() by 1.5 | Vancouver Canucks WIN 3.5-3.4 won 51.53% of sims, average margin of 0.1 | New York Rangers wins 2-0 | ![]() |
| 10/28/2025 10:30 PM | Montreal Canadiens @ Seattle Kraken ![]() by 1.5 | Seattle Kraken WIN 3.4-3.3 won 50.55% of sims, average margin of 0.1 | Montreal Canadiens wins 4-3 | ![]() ![]() |
| 10/28/2025 11 PM | Los Angeles Kings @ San Jose Sharks ![]() by 1.5 | San Jose Sharks WIN 3.6-3.6 won 49.45% of sims, average margin of 0.0 | Los Angeles Kings wins 4-3 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (50.0%) |
Incorrect Picks ![]() | 8 (50.0%) |
Final Margin within 1 Goal ![]() | 5 (31.3%) |
Beat the Spread ![]() | 11 (68.8%) |