| 10/21/2025 NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/21/2025 7 PM | San Jose Sharks @ New York Islanders ![]() O/U 6.50 | San Jose Sharks WIN 3.9-3.8 won 51.96% of sims, total points 7.7 | New York Islanders wins 4-3 | ![]() ![]() |
| 10/21/2025 7 PM | Edmonton Oilers @ Ottawa Senators ![]() O/U 5.50 | Ottawa Senators WIN 4.1-3.5 won 59.11% of sims, total points 7.6 | Edmonton Oilers wins 3-2 | ![]() |
| 10/21/2025 7 PM | Vancouver Canucks @ Pittsburgh Penguins ![]() O/U 6.50 | Pittsburgh Penguins WIN 4.2-4.1 won 51.25% of sims, total points 8.3 | Pittsburgh Penguins wins 5-1 | ![]() |
| 10/21/2025 7 PM | New Jersey Devils @ Toronto Maple Leafs ![]() O/U 5.50 | Toronto Maple Leafs WIN 4.8-3.6 won 64.82% of sims, total points 8.5 | New Jersey Devils wins 5-2 | ![]() ![]() |
| 10/21/2025 7 PM | Seattle Kraken @ Washington Capitals ![]() O/U 5.50 | Washington Capitals WIN 4.3-4.0 won 54.11% of sims, total points 8.3 | Washington Capitals wins 4-1 | ![]() |
| 10/21/2025 7:30 PM | Florida Panthers @ Boston Bruins ![]() O/U 5.50 | Boston Bruins WIN 3.8-3.6 won 51.56% of sims, total points 7.4 | Florida Panthers wins 4-3 | ![]() ![]() |
| 10/21/2025 8 PM | Columbus Blue Jackets @ Dallas Stars ![]() O/U 6.50 | Dallas Stars WIN 4.5-3.9 won 56.72% of sims, total points 8.4 | Columbus Blue Jackets wins 5-1 | ![]() |
| 10/21/2025 8 PM | Anaheim Ducks @ Nashville Predators ![]() O/U 6.50 | Nashville Predators WIN 3.8-3.6 won 52.97% of sims, total points 7.4 | Anaheim Ducks wins 5-2 | ![]() ![]() |
| 10/21/2025 8 PM | Los Angeles Kings @ St. Louis Blues ![]() O/U 5.50 | Los Angeles Kings WIN 4.1-4.0 won 51.88% of sims, total points 8.1 | Los Angeles Kings wins 2-1 | ![]() ![]() |
| 10/21/2025 10 PM | Colorado Avalanche @ Utah Mammoth ![]() O/U 5.50 | Utah Mammoth WIN 4.3-4.0 won 52.64% of sims, total points 8.3 | Utah Mammoth wins 4-3 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 4 (40.0%) |
Incorrect Picks ![]() | 6 (60.0%) |
Final Margin within 1 Goal ![]() | 2 (20.0%) |
Beat the Spread ![]() | 5 (50.0%) |