| 10/25/2025 NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/25/2025 12:30 PM | New York Islanders @ Philadelphia Flyers ![]() O/U 6.50 | Philadelphia Flyers WIN 4.1-3.5 won 59.06% of sims, total points 7.6 | Philadelphia Flyers wins 4-3 | ![]() ![]() ![]() |
| 10/25/2025 3 PM | Colorado Avalanche @ Boston Bruins ![]() O/U 6.00 | Colorado Avalanche WIN 3.9-3.8 won 47.50% of sims, total points 7.7 | Boston Bruins wins 3-2 | ![]() |
| 10/25/2025 5 PM | Anaheim Ducks @ Tampa Bay Lightning ![]() O/U 6.50 | Tampa Bay Lightning WIN 4.1-3.8 won 53.13% of sims, total points 7.8 | Tampa Bay Lightning wins 4-3 | ![]() ![]() ![]() |
| 10/25/2025 5 PM | Buffalo Sabres @ Toronto Maple Leafs ![]() O/U 6.50 | Toronto Maple Leafs WIN 4.9-3.8 won 61.25% of sims, total points 8.7 | Toronto Maple Leafs wins 4-3 | ![]() ![]() ![]() |
| 10/25/2025 6 PM | Vegas Golden Knights @ Florida Panthers ![]() O/U 5.50 | Vegas Golden Knights WIN 3.8-3.4 won 55.71% of sims, total points 7.2 | Florida Panthers wins 3-0 | ![]() |
| 10/25/2025 6 PM | Utah Mammoth @ Minnesota Wild ![]() O/U 5.50 | Utah Mammoth WIN 3.9-3.7 won 52.50% of sims, total points 7.6 | Utah Mammoth wins 6-2 | ![]() ![]() |
| 10/25/2025 7 PM | St. Louis Blues @ Detroit Red Wings ![]() O/U 5.50 | Detroit Red Wings WIN 4.3-4.0 won 54.29% of sims, total points 8.3 | Detroit Red Wings wins 6-4 | ![]() ![]() |
| 10/25/2025 7 PM | Columbus Blue Jackets @ Pittsburgh Penguins ![]() O/U 6.50 | Pittsburgh Penguins WIN 4.4-4.1 won 52.68% of sims, total points 8.5 | Columbus Blue Jackets wins 5-4 | ![]() ![]() |
| 10/25/2025 7 PM | Montreal Canadiens @ Vancouver Canucks ![]() O/U 5.50 | Vancouver Canucks WIN 4.1-3.6 won 55.36% of sims, total points 7.7 | Montreal Canadiens wins 4-3 | ![]() ![]() |
| 10/25/2025 7 PM | Ottawa Senators @ Washington Capitals ![]() O/U 5.50 | Washington Capitals WIN 4.3-3.6 won 59.11% of sims, total points 7.9 | Ottawa Senators wins 7-1 | ![]() ![]() |
| 10/25/2025 8 PM | Carolina Hurricanes @ Dallas Stars ![]() O/U 6.50 | Dallas Stars WIN 4.1-3.9 won 53.13% of sims, total points 8.0 | Dallas Stars wins 3-2 | ![]() ![]() |
| 10/25/2025 8 PM | Los Angeles Kings @ Nashville Predators ![]() O/U 5.50 | Los Angeles Kings WIN 4.1-3.8 won 55.78% of sims, total points 8.0 | Nashville Predators wins 5-4 | ![]() ![]() |
| 10/25/2025 10 PM | Edmonton Oilers @ Seattle Kraken ![]() O/U 5.50 | Seattle Kraken WIN 4.0-3.8 won 53.47% of sims, total points 7.8 | Seattle Kraken wins 3-2 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (53.8%) |
Incorrect Picks ![]() | 6 (46.2%) |
Final Margin within 1 Goal ![]() | 5 (38.5%) |
Beat the Spread ![]() | 9 (69.2%) |