| 10/28/2025 NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/28/2025 6 PM | Pittsburgh Penguins @ Philadelphia Flyers ![]() O/U 6.50 | Philadelphia Flyers WIN 3.7-3.4 won 54.11% of sims, total points 7.1 | Philadelphia Flyers wins 3-2 | ![]() ![]() |
| 10/28/2025 6 PM | Calgary Flames @ Toronto Maple Leafs ![]() O/U 5.50 | Toronto Maple Leafs WIN 4.1-3.2 won 61.79% of sims, total points 7.3 | Toronto Maple Leafs wins 4-3 | ![]() ![]() ![]() |
| 10/28/2025 6:30 PM | Vegas Golden Knights @ Carolina Hurricanes ![]() O/U 6.50 | Carolina Hurricanes WIN 3.7-3.4 won 53.21% of sims, total points 7.1 | Vegas Golden Knights wins 6-3 | ![]() ![]() |
| 10/28/2025 6:45 PM | Columbus Blue Jackets @ Buffalo Sabres ![]() O/U 6.50 | Buffalo Sabres WIN 3.6-3.6 won 48.04% of sims, total points 7.2 | Columbus Blue Jackets wins 4-3 | ![]() ![]() |
| 10/28/2025 7 PM | Anaheim Ducks @ Florida Panthers ![]() O/U 6.50 | Anaheim Ducks WIN 3.3-3.2 won 51.79% of sims, total points 6.5 | Anaheim Ducks wins 3-2 | ![]() ![]() ![]() |
| 10/28/2025 7:15 PM | New York Islanders @ Boston Bruins ![]() O/U 6.50 | New York Islanders WIN 3.5-3.4 won 49.84% of sims, total points 6.9 | Boston Bruins wins 5-2 | ![]() ![]() |
| 10/28/2025 7:45 PM | Tampa Bay Lightning @ Nashville Predators ![]() O/U 5.50 | Tampa Bay Lightning WIN 3.4-3.3 won 52.50% of sims, total points 6.6 | Tampa Bay Lightning wins 5-2 | ![]() ![]() |
| 10/28/2025 8 PM | Winnipeg Jets @ Minnesota Wild ![]() O/U 6.50 | Winnipeg Jets WIN 3.4-2.9 won 57.50% of sims, total points 6.3 | Winnipeg Jets wins 4-3 | ![]() ![]() |
| 10/28/2025 8:15 PM | Detroit Red Wings @ St. Louis Blues ![]() O/U 5.50 | St. Louis Blues WIN 3.6-3.3 won 53.44% of sims, total points 6.9 | Detroit Red Wings wins 5-2 | ![]() ![]() |
| 10/28/2025 8:30 PM | Washington Capitals @ Dallas Stars ![]() O/U 5.50 | Dallas Stars WIN 3.5-3.2 won 55.78% of sims, total points 6.6 | Dallas Stars wins 1-0 | ![]() ![]() |
| 10/28/2025 8:45 PM | Ottawa Senators @ Chicago Blackhawks ![]() O/U 5.50 | Chicago Blackhawks WIN 3.7-3.3 won 55.31% of sims, total points 6.9 | Chicago Blackhawks wins 7-3 | ![]() ![]() |
| 10/28/2025 9 PM | New Jersey Devils @ Colorado Avalanche ![]() O/U 6.50 | Colorado Avalanche WIN 3.7-3.2 won 55.00% of sims, total points 6.9 | Colorado Avalanche wins 8-4 | ![]() ![]() |
| 10/28/2025 9:30 PM | Utah Mammoth @ Edmonton Oilers ![]() O/U 6.50 | Utah Mammoth WIN 3.6-3.3 won 54.17% of sims, total points 6.9 | Edmonton Oilers wins 6-3 | ![]() ![]() |
| 10/28/2025 10 PM | New York Rangers @ Vancouver Canucks ![]() O/U 5.50 | Vancouver Canucks WIN 3.5-3.4 won 51.53% of sims, total points 6.8 | New York Rangers wins 2-0 | ![]() |
| 10/28/2025 10:30 PM | Montreal Canadiens @ Seattle Kraken ![]() O/U 5.50 | Seattle Kraken WIN 3.4-3.3 won 50.55% of sims, total points 6.6 | Montreal Canadiens wins 4-3 | ![]() ![]() |
| 10/28/2025 11 PM | Los Angeles Kings @ San Jose Sharks ![]() O/U 5.50 | San Jose Sharks WIN 3.6-3.6 won 49.45% of sims, total points 7.1 | Los Angeles Kings wins 4-3 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (50.0%) |
Incorrect Picks ![]() | 8 (50.0%) |
Final Margin within 1 Goal ![]() | 5 (31.3%) |
Beat the Spread ![]() | 12 (75.0%) |