| 11/4/2025 NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 11/4/2025 7 PM | Philadelphia Flyers @ Montreal Canadiens ![]() O/U 5.50 | Montreal Canadiens WIN 3.4-3.2 won 51.88% of sims, total points 6.6 | Philadelphia Flyers wins 5-4 | ![]() ![]() |
| 11/4/2025 7 PM | Boston Bruins @ New York Islanders ![]() O/U 6.50 | New York Islanders WIN 3.4-2.8 won 58.91% of sims, total points 6.2 | Boston Bruins wins 4-3 | ![]() |
| 11/4/2025 7 PM | Carolina Hurricanes @ New York Rangers ![]() O/U 5.50 | Carolina Hurricanes WIN 3.5-3.2 won 54.53% of sims, total points 6.7 | Carolina Hurricanes wins 3-0 | ![]() |
| 11/4/2025 7 PM | Utah Mammoth @ Buffalo Sabres ![]() O/U 6.50 | Utah Mammoth WIN 3.5-3.3 won 52.19% of sims, total points 6.7 | Utah Mammoth wins 2-1 | ![]() ![]() |
| 11/4/2025 8 PM | Edmonton Oilers @ Dallas Stars ![]() O/U 5.50 | Dallas Stars WIN 3.5-3.1 won 55.63% of sims, total points 6.6 | Dallas Stars wins 4-3 | ![]() ![]() ![]() |
| 11/4/2025 8 PM | Nashville Predators @ Minnesota Wild ![]() O/U 6.50 | Minnesota Wild WIN 3.6-3.2 won 54.69% of sims, total points 6.8 | Minnesota Wild wins 3-2 | ![]() ![]() |
| 11/4/2025 9:30 PM | Tampa Bay Lightning @ Colorado Avalanche ![]() O/U 6.50 | Colorado Avalanche WIN 3.4-3.2 won 53.33% of sims, total points 6.6 | Colorado Avalanche wins 3-2 | ![]() ![]() |
| 11/4/2025 10 PM | Florida Panthers @ Anaheim Ducks ![]() O/U 6.50 | Anaheim Ducks WIN 3.6-3.1 won 56.39% of sims, total points 6.8 | Anaheim Ducks wins 7-3 | ![]() ![]() |
| 11/4/2025 10 PM | Detroit Red Wings @ Vegas Golden Knights ![]() O/U 6.50 | Vegas Golden Knights WIN 3.8-3.2 won 58.47% of sims, total points 7.0 | Vegas Golden Knights wins 1-0 | ![]() ![]() |
| 11/4/2025 10:30 PM | Winnipeg Jets @ Los Angeles Kings ![]() O/U 5.50 | Winnipeg Jets WIN 3.5-3.3 won 53.50% of sims, total points 6.8 | Los Angeles Kings wins 3-0 | ![]() |
Legend/Totals
Correct Picks ![]() | 7 (70.0%) |
Incorrect Picks ![]() | 3 (30.0%) |
Final Margin within 1 Goal ![]() | 5 (50.0%) |
Beat the Spread ![]() | 3 (30.0%) |