| Today's NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/9/2025 7 PM | New York Rangers @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 4.3-4.1 won 55.18% of sims, average margin of 0.2Projected Stats ![]() | New York Rangers wins 4-0 | ![]() |
| 10/11/2025 7 PM | Buffalo Sabres @ Boston Bruins ![]() by 1.5 | Boston Bruins WIN 4.0-3.9 won 48.21% of sims, average margin of 0.1Projected Stats ![]() | Boston Bruins wins 3-1 | ![]() |
| 10/13/2025 12:30 PM | Colorado Avalanche @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 4.2-4.2 won 53.13% of sims, average margin of 0.0Projected Stats ![]() | Colorado Avalanche wins 3-1 | ![]() |
| 10/15/2025 7 PM | Ottawa Senators @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 4.0-4.0 won 51.96% of sims, average margin of 0.1Projected Stats ![]() | Buffalo Sabres wins 8-4 | ![]() ![]() |
| 10/18/2025 1 PM | Florida Panthers @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 4.3-3.8 won 56.88% of sims, average margin of 0.4Projected Stats ![]() | Buffalo Sabres wins 3-0 | ![]() ![]() |
| 10/20/2025 7:30 PM | Buffalo Sabres @ Montreal Canadiens ![]() by 1.5 | Montreal Canadiens WIN 4.3-4.2 won 49.38% of sims, average margin of 0.1Projected Stats ![]() | Montreal Canadiens wins 4-2 | ![]() |
| 10/22/2025 7:30 PM | Detroit Red Wings @ Buffalo Sabres ![]() by 1.5 | Detroit Red Wings WIN 4.2-4.0 won 51.56% of sims, average margin of 0.2Projected Stats ![]() | Buffalo Sabres wins 4-2 | ![]() |
| 10/24/2025 7 PM | Toronto Maple Leafs @ Buffalo Sabres ![]() by 1.5 | Toronto Maple Leafs WIN 4.4-3.9 won 56.79% of sims, average margin of 0.5Projected Stats ![]() | Buffalo Sabres wins 5-3 | ![]() ![]() |
| 10/25/2025 5 PM | Buffalo Sabres @ Toronto Maple Leafs ![]() by 1.5 | Toronto Maple Leafs WIN 4.9-3.8 won 61.25% of sims, average margin of 1.1Projected Stats ![]() | Toronto Maple Leafs wins 4-3 | ![]() ![]() ![]() |
| 10/28/2025 6:45 PM | Columbus Blue Jackets @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 3.6-3.6 won 48.04% of sims, average margin of 0.0Projected Stats ![]() | Columbus Blue Jackets wins 4-3 | ![]() ![]() |
| 10/30/2025 7 PM | Buffalo Sabres @ Boston Bruins ![]() by 1.5 | Boston Bruins WIN 3.6-3.4 won 53.21% of sims, average margin of 0.2Projected Stats ![]() | Boston Bruins wins 4-3 | ![]() ![]() ![]() |
| 11/1/2025 7 PM | Washington Capitals @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 3.7-3.3 won 53.04% of sims, average margin of 0.4Projected Stats ![]() | Buffalo Sabres wins 4-3 | ![]() ![]() ![]() |
| 11/4/2025 7 PM | Utah Mammoth @ Buffalo Sabres ![]() by 1.5 | Utah Mammoth WIN 3.5-3.3 won 52.19% of sims, average margin of 0.2Projected Stats ![]() | Utah Mammoth wins 2-1 | ![]() ![]() ![]() |
| 11/6/2025 7 PM | St. Louis Blues @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 3.1-2.8 won 53.44% of sims, average margin of 0.3Projected Stats ![]() | St. Louis Blues wins 3-0 | ![]() ![]() |
| 11/8/2025 7 PM | Buffalo Sabres @ Carolina Hurricanes ![]() by 1.5 | Carolina Hurricanes WIN 3.3-2.5 won 62.50% of sims, average margin of 0.8Projected Stats ![]() | Carolina Hurricanes wins 6-3 | ![]() |
| 11/12/2025 9 PM | Buffalo Sabres @ Utah Mammoth ![]() | Buffalo Sabres WIN 2.7-2.6 won 60.00% of sims, average margin of 0.1 | | |
| 11/13/2025 9 PM | Buffalo Sabres @ Colorado Avalanche ![]() | Colorado Avalanche WIN 3.1-2.4 won 60.00% of sims, average margin of 0.7 | | |
| 11/15/2025 7 PM | Buffalo Sabres @ Detroit Red Wings ![]() | Buffalo Sabres WIN 2.7-2.5 won 60.00% of sims, average margin of 0.2 | | |
| 11/17/2025 7 PM | Edmonton Oilers @ Buffalo Sabres ![]() | Edmonton Oilers WIN 3.1-2.1 won 60.00% of sims, average margin of 1.0 | | |
| 11/19/2025 7:30 PM | Calgary Flames @ Buffalo Sabres ![]() | Simulate | | |
| 11/21/2025 7 PM | Chicago Blackhawks @ Buffalo Sabres ![]() | Simulate | | |
| 11/23/2025 1 PM | Carolina Hurricanes @ Buffalo Sabres ![]() | Simulate | | |
| 11/26/2025 7 PM | Buffalo Sabres @ Pittsburgh Penguins ![]() | Simulate | | |
| 11/28/2025 4 PM | New Jersey Devils @ Buffalo Sabres ![]() | Simulate | | |
| 11/29/2025 8 PM | Buffalo Sabres @ Minnesota Wild ![]() | Simulate | | |
| 12/1/2025 7:30 PM | Winnipeg Jets @ Buffalo Sabres ![]() | Simulate | | |
| 12/3/2025 7:30 PM | Buffalo Sabres @ Philadelphia Flyers ![]() | Simulate | | |
| 12/5/2025 7 PM | Buffalo Sabres @ Winnipeg Jets ![]() | Simulate | | |
| 12/8/2025 9 PM | Buffalo Sabres @ Calgary Flames ![]() | Simulate | | |
| 12/9/2025 9 PM | Buffalo Sabres @ Edmonton Oilers ![]() | Simulate | | |
| 12/11/2025 10 PM | Buffalo Sabres @ Vancouver Canucks ![]() | Simulate | | |
| 12/14/2025 8 PM | Buffalo Sabres @ Seattle Kraken ![]() | Simulate | | |
| 12/18/2025 7:30 PM | Philadelphia Flyers @ Buffalo Sabres ![]() | Simulate | | |
| 12/20/2025 5 PM | New York Islanders @ Buffalo Sabres ![]() | Simulate | | |
| 12/21/2025 7 PM | Buffalo Sabres @ New Jersey Devils ![]() | Simulate | | |
| 12/23/2025 7 PM | Buffalo Sabres @ Ottawa Senators ![]() | Simulate | | |
| 12/27/2025 7 PM | Boston Bruins @ Buffalo Sabres ![]() | Simulate | | |
| 12/29/2025 8 PM | Buffalo Sabres @ St. Louis Blues ![]() | Simulate | | |
| 12/31/2025 8 PM | Buffalo Sabres @ Dallas Stars ![]() | Simulate | | |
| 1/3/2026 3 PM | Buffalo Sabres @ Columbus Blue Jackets ![]() | Simulate | | |
| 1/6/2026 7 PM | Vancouver Canucks @ Buffalo Sabres ![]() | Simulate | | |
| 1/8/2026 7 PM | Buffalo Sabres @ New York Rangers ![]() | Simulate | | |
| 1/10/2026 7 PM | Anaheim Ducks @ Buffalo Sabres ![]() | Simulate | | |
| 1/12/2026 7 PM | Florida Panthers @ Buffalo Sabres ![]() | Simulate | | |
| 1/14/2026 7:30 PM | Philadelphia Flyers @ Buffalo Sabres ![]() | Simulate | | |
| 1/15/2026 7 PM | Montreal Canadiens @ Buffalo Sabres ![]() | Simulate | | |
| 1/17/2026 12:30 PM | Minnesota Wild @ Buffalo Sabres ![]() | Simulate | | |
| 1/19/2026 1:30 PM | Buffalo Sabres @ Carolina Hurricanes ![]() | Simulate | | |
| 1/20/2026 8 PM | Buffalo Sabres @ Nashville Predators ![]() | Simulate | | |
| 1/22/2026 7 PM | Buffalo Sabres @ Montreal Canadiens ![]() | Simulate | | |
| 1/24/2026 1 PM | Buffalo Sabres @ New York Islanders ![]() | Simulate | | |
| 1/27/2026 7 PM | Buffalo Sabres @ Toronto Maple Leafs ![]() | Simulate | | |
| 1/29/2026 7 PM | Los Angeles Kings @ Buffalo Sabres ![]() | Simulate | | |
| 1/31/2026 7 PM | Montreal Canadiens @ Buffalo Sabres ![]() | Simulate | | |
| 2/2/2026 7 PM | Buffalo Sabres @ Florida Panthers ![]() | Simulate | | |
| 2/3/2026 7:30 PM | Buffalo Sabres @ Tampa Bay Lightning ![]() | Simulate | | |
| 2/5/2026 7 PM | Pittsburgh Penguins @ Buffalo Sabres ![]() | Simulate | | |
| 2/25/2026 7 PM | Buffalo Sabres @ New Jersey Devils ![]() | Simulate | | |
| 2/27/2026 7 PM | Buffalo Sabres @ Florida Panthers ![]() | Simulate | | |
| 2/28/2026 7 PM | Buffalo Sabres @ Tampa Bay Lightning ![]() | Simulate | | |
| 3/3/2026 7 PM | Vegas Golden Knights @ Buffalo Sabres ![]() | Simulate | | |
| 3/5/2026 7 PM | Buffalo Sabres @ Pittsburgh Penguins ![]() | Simulate | | |
| 3/7/2026 5:30 PM | Nashville Predators @ Buffalo Sabres ![]() | Simulate | | |
| 3/8/2026 6 PM | Tampa Bay Lightning @ Buffalo Sabres ![]() | Simulate | | |
| 3/10/2026 7 PM | San Jose Sharks @ Buffalo Sabres ![]() | Simulate | | |
| 3/12/2026 7 PM | Washington Capitals @ Buffalo Sabres ![]() | Simulate | | |
| 3/14/2026 7 PM | Toronto Maple Leafs @ Buffalo Sabres ![]() | Simulate | | |
| 3/17/2026 10 PM | Buffalo Sabres @ Vegas Golden Knights ![]() | Simulate | | |
| 3/19/2026 10 PM | Buffalo Sabres @ San Jose Sharks ![]() | Simulate | | |
| 3/21/2026 4 PM | Buffalo Sabres @ Los Angeles Kings ![]() | Simulate | | |
| 3/22/2026 8 PM | Buffalo Sabres @ Anaheim Ducks ![]() | Simulate | | |
| 3/25/2026 7 PM | Boston Bruins @ Buffalo Sabres ![]() | Simulate | | |
| 3/27/2026 7 PM | Detroit Red Wings @ Buffalo Sabres ![]() | Simulate | | |
| 3/28/2026 5:30 PM | Seattle Kraken @ Buffalo Sabres ![]() | Simulate | | |
| 3/31/2026 7 PM | New York Islanders @ Buffalo Sabres ![]() | Simulate | | |
| 4/2/2026 7 PM | Buffalo Sabres @ Ottawa Senators ![]() | Simulate | | |
| 4/4/2026 7 PM | Buffalo Sabres @ Washington Capitals ![]() | Simulate | | |
| 4/6/2026 7 PM | Tampa Bay Lightning @ Buffalo Sabres ![]() | Simulate | | |
| 4/8/2026 7 PM | Buffalo Sabres @ New York Rangers ![]() | Simulate | | |
| 4/9/2026 7 PM | Columbus Blue Jackets @ Buffalo Sabres ![]() | Simulate | | |
| 4/13/2026 8:30 PM | Buffalo Sabres @ Chicago Blackhawks ![]() | Simulate | | |
| 4/15/2026 7 PM | Dallas Stars @ Buffalo Sabres ![]() | Simulate | | |
Legend/Totals
Correct Picks ![]() | 9 (60.0%) |
Incorrect Picks ![]() | 6 (40.0%) |
Final Margin within 1 Goal ![]() | 4 (26.7%) |
Beat the Spread ![]() | 9 (60.0%) |