| Today's NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/7/2025 5 PM | Chicago Blackhawks @ Florida Panthers ![]() by 1.5 | Chicago Blackhawks WIN 4.1-4.0 won 51.04% of sims, average margin of 0.1Projected Stats ![]() | Florida Panthers wins 3-2 | ![]() ![]() |
| 10/9/2025 7 PM | Chicago Blackhawks @ Boston Bruins ![]() by 1.5 | Boston Bruins WIN 4.2-3.8 won 53.93% of sims, average margin of 0.4Projected Stats ![]() | Boston Bruins wins 4-3 | ![]() ![]() ![]() |
| 10/11/2025 7 PM | Montreal Canadiens @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 4.5-3.9 won 58.93% of sims, average margin of 0.7Projected Stats ![]() | Montreal Canadiens wins 3-2 | ![]() ![]() |
| 10/13/2025 8:30 PM | Utah Mammoth @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 4.4-4.0 won 55.00% of sims, average margin of 0.4Projected Stats ![]() | Chicago Blackhawks wins 3-1 | ![]() ![]() |
| 10/15/2025 9:30 PM | Chicago Blackhawks @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 4.1-4.1 won 49.86% of sims, average margin of 0.0Projected Stats ![]() | Chicago Blackhawks wins 8-3 | ![]() ![]() |
| 10/17/2025 8:30 PM | Vancouver Canucks @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 4.3-4.0 won 50.63% of sims, average margin of 0.2Projected Stats ![]() | Vancouver Canucks wins 3-2 | ![]() ![]() |
| 10/19/2025 7 PM | Anaheim Ducks @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 4.1-3.8 won 52.50% of sims, average margin of 0.4Projected Stats ![]() | Chicago Blackhawks wins 2-1 | ![]() ![]() ![]() |
| 10/23/2025 6:45 PM | Chicago Blackhawks @ Tampa Bay Lightning ![]() by 1.5 | Tampa Bay Lightning WIN 4.1-3.8 won 54.64% of sims, average margin of 0.3Projected Stats ![]() | Chicago Blackhawks wins 3-2 | ![]() ![]() |
| 10/26/2025 7 PM | Los Angeles Kings @ Chicago Blackhawks ![]() by 1.5 | Los Angeles Kings WIN 4.3-4.3 won 50.36% of sims, average margin of 0.0Projected Stats ![]() | Los Angeles Kings wins 3-1 | ![]() |
| 10/28/2025 8:45 PM | Ottawa Senators @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.7-3.3 won 55.31% of sims, average margin of 0.4Projected Stats ![]() | Chicago Blackhawks wins 7-3 | ![]() ![]() |
| 10/30/2025 8 PM | Chicago Blackhawks @ Winnipeg Jets ![]() by 1.5 | Winnipeg Jets WIN 3.6-3.1 won 56.09% of sims, average margin of 0.5Projected Stats ![]() | Winnipeg Jets wins 6-3 | ![]() |
| 11/1/2025 10 PM | Chicago Blackhawks @ Edmonton Oilers ![]() by 1.5 | Chicago Blackhawks WIN 3.6-3.4 won 52.92% of sims, average margin of 0.2Projected Stats ![]() | Edmonton Oilers wins 3-2 | ![]() ![]() |
| 11/3/2025 10 PM | Chicago Blackhawks @ Seattle Kraken ![]() by 1.5 | Chicago Blackhawks WIN 3.5-3.4 won 49.72% of sims, average margin of 0.0Projected Stats ![]() | Seattle Kraken wins 3-1 | ![]() |
| 11/5/2025 10 PM | Chicago Blackhawks @ Vancouver Canucks ![]() by 1.5 | Vancouver Canucks WIN 3.2-3.1 won 52.22% of sims, average margin of 0.1Projected Stats ![]() | Chicago Blackhawks wins 5-2 | ![]() ![]() |
| 11/7/2025 9 PM | Chicago Blackhawks @ Calgary Flames ![]() by 1.5 | Calgary Flames WIN 3.2-2.7 won 56.53% of sims, average margin of 0.5Projected Stats ![]() | Chicago Blackhawks wins 4-0 | ![]() ![]() |
| 11/9/2025 1 PM | Chicago Blackhawks @ Detroit Red Wings ![]() by 1.5 | Detroit Red Wings WIN 3.6-2.8 won 60.50% of sims, average margin of 0.7Projected Stats ![]() | Chicago Blackhawks wins 5-1 | ![]() ![]() |
| 11/12/2025 9:30 PM | New Jersey Devils @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.1-2.5 won 59.58% of sims, average margin of 0.5Projected Stats ![]() | New Jersey Devils wins 4-3 | ![]() ![]() |
| 11/15/2025 7 PM | Toronto Maple Leafs @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.1-2.9 won 53.44% of sims, average margin of 0.2Projected Stats ![]() | Chicago Blackhawks wins 3-2 | ![]() ![]() ![]() |
| 11/18/2025 8:30 PM | Calgary Flames @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.1-2.7 won 56.67% of sims, average margin of 0.4Projected Stats ![]() | Chicago Blackhawks wins 5-2 | ![]() ![]() |
| 11/20/2025 8 PM | Seattle Kraken @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.2-2.6 won 58.13% of sims, average margin of 0.6Projected Stats ![]() | Seattle Kraken wins 3-2 | ![]() ![]() |
| 11/21/2025 7 PM | Chicago Blackhawks @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 2.9-2.4 won 59.38% of sims, average margin of 0.6Projected Stats ![]() | Buffalo Sabres wins 9-3 | ![]() |
| 11/23/2025 7 PM | Colorado Avalanche @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.2-2.6 won 59.22% of sims, average margin of 0.6Projected Stats ![]() | Colorado Avalanche wins 1-0 | ![]() ![]() |
| 11/26/2025 8:30 PM | Minnesota Wild @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.2-2.7 won 57.36% of sims, average margin of 0.4Projected Stats ![]() | Minnesota Wild wins 4-3 | ![]() ![]() |
| 11/28/2025 8 PM | Nashville Predators @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.3-2.6 won 61.72% of sims, average margin of 0.7Projected Stats ![]() | Nashville Predators wins 4-3 | ![]() ![]() |
| 11/30/2025 3:30 PM | Anaheim Ducks @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 3.5-2.9 won 57.71% of sims, average margin of 0.6Projected Stats ![]() | Chicago Blackhawks wins 5-3 | ![]() ![]() |
| 12/2/2025 10 PM | Chicago Blackhawks @ Vegas Golden Knights ![]() by 1.5 | Vegas Golden Knights WIN 3.2-2.6 won 62.50% of sims, average margin of 0.7Projected Stats ![]() | Vegas Golden Knights wins 4-3 | ![]() ![]() ![]() |
| 12/4/2025 10 PM | Chicago Blackhawks @ Los Angeles Kings ![]() by 1.5 | Los Angeles Kings WIN 3.4-2.6 won 61.39% of sims, average margin of 0.8Projected Stats ![]() | Chicago Blackhawks wins 2-1 | ![]() ![]() |
| 12/6/2025 9 PM | Chicago Blackhawks @ Los Angeles Kings ![]() by 1.5 | Los Angeles Kings WIN 3.5-2.7 won 61.39% of sims, average margin of 0.8Projected Stats ![]() | Los Angeles Kings wins 6-0 | ![]() |
| 12/7/2025 8 PM | Chicago Blackhawks @ Anaheim Ducks ![]() | Anaheim Ducks WIN 3.9-3.1 won 70.00% of sims, average margin of 0.8 | | |
| 12/10/2025 7:30 PM | New York Rangers @ Chicago Blackhawks ![]() | Chicago Blackhawks WIN 2.7-2.5 won 60.00% of sims, average margin of 0.2 | | |
| 12/12/2025 8 PM | Chicago Blackhawks @ St. Louis Blues ![]() | St. Louis Blues WIN 3.1-2.0 won 70.00% of sims, average margin of 1.1 | | |
| 12/13/2025 8 PM | Detroit Red Wings @ Chicago Blackhawks ![]() | Chicago Blackhawks WIN 3.1-2.9 won 50.00% of sims, average margin of 0.2 | | |
| 12/16/2025 7 PM | Chicago Blackhawks @ Toronto Maple Leafs ![]() | Simulate | | |
| 12/17/2025 7:30 PM | Chicago Blackhawks @ Toronto Maple Leafs ![]() | Simulate | | |
| 12/18/2025 7 PM | Chicago Blackhawks @ Montreal Canadiens ![]() | Simulate | | |
| 12/20/2025 3 PM | Chicago Blackhawks @ Ottawa Senators ![]() | Simulate | | |
| 12/23/2025 9 PM | Philadelphia Flyers @ Chicago Blackhawks ![]() | Simulate | | |
| 12/27/2025 8 PM | Chicago Blackhawks @ Dallas Stars ![]() | Simulate | | |
| 12/28/2025 7 PM | Pittsburgh Penguins @ Chicago Blackhawks ![]() | Simulate | | |
| 12/30/2025 8:30 PM | New York Islanders @ Chicago Blackhawks ![]() | Simulate | | |
| 1/1/2026 8:30 PM | Dallas Stars @ Chicago Blackhawks ![]() | Simulate | | |
| 1/3/2026 7 PM | Chicago Blackhawks @ Washington Capitals ![]() | Simulate | | |
| 1/4/2026 7 PM | Vegas Golden Knights @ Chicago Blackhawks ![]() | Simulate | | |
| 1/7/2026 9:30 PM | St. Louis Blues @ Chicago Blackhawks ![]() | Simulate | | |
| 1/9/2026 8 PM | Washington Capitals @ Chicago Blackhawks ![]() | Simulate | | |
| 1/10/2026 8 PM | Chicago Blackhawks @ Nashville Predators ![]() | Simulate | | |
| 1/12/2026 8:30 PM | Edmonton Oilers @ Chicago Blackhawks ![]() | Simulate | | |
| 1/15/2026 8:30 PM | Calgary Flames @ Chicago Blackhawks ![]() | Simulate | | |
| 1/17/2026 8 PM | Boston Bruins @ Chicago Blackhawks ![]() | Simulate | | |
| 1/19/2026 8:30 PM | Winnipeg Jets @ Chicago Blackhawks ![]() | Simulate | | |
| 1/22/2026 7 PM | Chicago Blackhawks @ Carolina Hurricanes ![]() | Simulate | | |
| 1/23/2026 7 PM | Tampa Bay Lightning @ Chicago Blackhawks ![]() | Simulate | | |
| 1/25/2026 7 PM | Florida Panthers @ Chicago Blackhawks ![]() | Simulate | | |
| 1/27/2026 8 PM | Chicago Blackhawks @ Minnesota Wild ![]() | Simulate | | |
| 1/29/2026 7 PM | Chicago Blackhawks @ Pittsburgh Penguins ![]() | Simulate | | |
| 1/30/2026 8:30 PM | Columbus Blue Jackets @ Chicago Blackhawks ![]() | Simulate | | |
| 2/2/2026 8:30 PM | San Jose Sharks @ Chicago Blackhawks ![]() | Simulate | | |
| 2/4/2026 7 PM | Chicago Blackhawks @ Columbus Blue Jackets ![]() | Simulate | | |
| 2/26/2026 8 PM | Chicago Blackhawks @ Nashville Predators ![]() | Simulate | | |
| 2/28/2026 6 PM | Chicago Blackhawks @ Colorado Avalanche ![]() | Simulate | | |
| 3/1/2026 4 PM | Chicago Blackhawks @ Utah Mammoth ![]() | Simulate | | |
| 3/3/2026 8 PM | Chicago Blackhawks @ Winnipeg Jets ![]() | Simulate | | |
| 3/6/2026 8:30 PM | Vancouver Canucks @ Chicago Blackhawks ![]() | Simulate | | |
| 3/8/2026 6 PM | Chicago Blackhawks @ Dallas Stars ![]() | Simulate | | |
| 3/9/2026 8:30 PM | Utah Mammoth @ Chicago Blackhawks ![]() | Simulate | | |
| 3/12/2026 9 PM | Chicago Blackhawks @ Utah Mammoth ![]() | Simulate | | |
| 3/14/2026 10 PM | Chicago Blackhawks @ Vegas Golden Knights ![]() | Simulate | | |
| 3/17/2026 7:30 PM | Minnesota Wild @ Chicago Blackhawks ![]() | Simulate | | |
| 3/19/2026 7:30 PM | Chicago Blackhawks @ Minnesota Wild ![]() | Simulate | | |
| 3/20/2026 8:30 PM | Colorado Avalanche @ Chicago Blackhawks ![]() | Simulate | | |
| 3/22/2026 3 PM | Nashville Predators @ Chicago Blackhawks ![]() | Simulate | | |
| 3/24/2026 7 PM | Chicago Blackhawks @ New York Islanders ![]() | Simulate | | |
| 3/26/2026 7 PM | Chicago Blackhawks @ Philadelphia Flyers ![]() | Simulate | | |
| 3/27/2026 7 PM | Chicago Blackhawks @ New York Rangers ![]() | Simulate | | |
| 3/29/2026 7 PM | Chicago Blackhawks @ New Jersey Devils ![]() | Simulate | | |
| 3/31/2026 8:30 PM | Winnipeg Jets @ Chicago Blackhawks ![]() | Simulate | | |
| 4/2/2026 9 PM | Chicago Blackhawks @ Edmonton Oilers ![]() | Simulate | | |
| 4/4/2026 10 PM | Chicago Blackhawks @ Seattle Kraken ![]() | Simulate | | |
| 4/5/2026 | Chicago Blackhawks @ Seattle Kraken ![]() | Simulate | | |
| 4/6/2026 10 PM | Chicago Blackhawks @ San Jose Sharks ![]() | Simulate | | |
| 4/9/2026 8:30 PM | Carolina Hurricanes @ Chicago Blackhawks ![]() | Simulate | | |
| 4/11/2026 5 PM | St. Louis Blues @ Chicago Blackhawks ![]() | Simulate | | |
| 4/13/2026 8:30 PM | Buffalo Sabres @ Chicago Blackhawks ![]() | Simulate | | |
| 4/15/2026 8:30 PM | San Jose Sharks @ Chicago Blackhawks ![]() | Simulate | | |
Legend/Totals
Correct Picks ![]() | 12 (42.9%) |
Incorrect Picks ![]() | 16 (57.1%) |
Final Margin within 1 Goal ![]() | 4 (14.3%) |
Beat the Spread ![]() | 23 (82.1%) |