| Today's NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/9/2025 8 PM | Minnesota Wild @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 4.1-4.0 won 48.44% of sims, average margin of 0.0Projected Stats ![]() | Minnesota Wild wins 5-0 | ![]() ![]() |
| 10/11/2025 8 PM | Columbus Blue Jackets @ Minnesota Wild ![]() by 1.5 | Minnesota Wild WIN 4.3-4.0 won 53.44% of sims, average margin of 0.3Projected Stats ![]() | Columbus Blue Jackets wins 7-4 | ![]() ![]() |
| 10/13/2025 8 PM | Los Angeles Kings @ Minnesota Wild ![]() by 1.5 | Los Angeles Kings WIN 4.1-4.0 won 52.97% of sims, average margin of 0.1Projected Stats ![]() | Minnesota Wild wins 4-3 | ![]() ![]() |
| 10/14/2025 9:30 PM | Minnesota Wild @ Dallas Stars ![]() by 1.5 | Dallas Stars WIN 4.0-3.8 won 52.42% of sims, average margin of 0.2Projected Stats ![]() | Dallas Stars wins 5-2 | ![]() |
| 10/17/2025 7 PM | Minnesota Wild @ Washington Capitals ![]() by 1.5 | Washington Capitals WIN 4.3-3.8 won 58.39% of sims, average margin of 0.6Projected Stats ![]() | Washington Capitals wins 5-1 | ![]() |
| 10/18/2025 7 PM | Minnesota Wild @ Philadelphia Flyers ![]() by 1.5 | Philadelphia Flyers WIN 4.4-4.0 won 53.39% of sims, average margin of 0.4Projected Stats ![]() | Philadelphia Flyers wins 2-1 | ![]() ![]() ![]() |
| 10/20/2025 7 PM | Minnesota Wild @ New York Rangers ![]() by 1.5 | New York Rangers WIN 3.8-3.8 won 49.29% of sims, average margin of 0.0Projected Stats ![]() | Minnesota Wild wins 3-1 | ![]() ![]() |
| 10/22/2025 7 PM | Minnesota Wild @ New Jersey Devils ![]() by 1.5 | Minnesota Wild WIN 4.2-3.9 won 54.46% of sims, average margin of 0.4Projected Stats ![]() | New Jersey Devils wins 4-1 | ![]() |
| 10/25/2025 6 PM | Utah Mammoth @ Minnesota Wild ![]() by 1.5 | Utah Mammoth WIN 3.9-3.7 won 52.50% of sims, average margin of 0.3Projected Stats ![]() | Utah Mammoth wins 6-2 | ![]() |
| 10/26/2025 6 PM | San Jose Sharks @ Minnesota Wild ![]() by 1.5 | Minnesota Wild WIN 4.1-4.0 won 51.43% of sims, average margin of 0.1Projected Stats ![]() | San Jose Sharks wins 6-5 | ![]() ![]() |
| 10/28/2025 8 PM | Winnipeg Jets @ Minnesota Wild ![]() Even | Winnipeg Jets WIN 3.4-2.9 won 57.50% of sims, average margin of 0.4Projected Stats ![]() | Winnipeg Jets wins 4-3 | ![]() ![]() ![]() |
| 10/30/2025 8 PM | Pittsburgh Penguins @ Minnesota Wild ![]() by 1.5 | Minnesota Wild WIN 3.4-3.2 won 54.69% of sims, average margin of 0.2Projected Stats ![]() | Pittsburgh Penguins wins 4-1 | ![]() ![]() |
| 11/1/2025 7 PM | Vancouver Canucks @ Minnesota Wild ![]() by 1.5 | Minnesota Wild WIN 3.5-3.2 won 54.64% of sims, average margin of 0.3Projected Stats ![]() | Minnesota Wild wins 5-2 | ![]() |
| 11/4/2025 8 PM | Nashville Predators @ Minnesota Wild ![]() by 1.5 | Minnesota Wild WIN 3.6-3.2 won 54.69% of sims, average margin of 0.4Projected Stats ![]() | Minnesota Wild wins 3-2 | ![]() ![]() ![]() |
| 11/6/2025 7 PM | Minnesota Wild @ Carolina Hurricanes ![]() by 1.5 | Carolina Hurricanes WIN 3.6-2.8 won 62.19% of sims, average margin of 0.9Projected Stats ![]() | Carolina Hurricanes wins 4-3 | ![]() ![]() ![]() |
| 11/7/2025 7 PM | Minnesota Wild @ New York Islanders ![]() by 1.5 | New York Islanders WIN 3.5-2.9 won 59.84% of sims, average margin of 0.7Projected Stats ![]() | Minnesota Wild wins 5-2 | ![]() ![]() |
| 11/9/2025 8 PM | Calgary Flames @ Minnesota Wild ![]() by 1.5 | Minnesota Wild WIN 3.6-3.1 won 55.63% of sims, average margin of 0.5Projected Stats ![]() | Minnesota Wild wins 2-0 | ![]() |
| 11/11/2025 8 PM | San Jose Sharks @ Minnesota Wild ![]() by 1.5 | Minnesota Wild WIN 3.8-3.0 won 60.63% of sims, average margin of 0.8Projected Stats ![]() | | |
| 11/15/2025 6 PM | Anaheim Ducks @ Minnesota Wild ![]() | Minnesota Wild WIN 3.5-3.0 won 70.00% of sims, average margin of 0.5 | | |
| 11/16/2025 6 PM | Vegas Golden Knights @ Minnesota Wild ![]() | Minnesota Wild WIN 3.8-2.4 won 70.00% of sims, average margin of 1.4 | | |
| 11/19/2025 9:30 PM | Carolina Hurricanes @ Minnesota Wild ![]() | Simulate | | |
| 11/21/2025 7 PM | Minnesota Wild @ Pittsburgh Penguins ![]() | Simulate | | |
| 11/23/2025 4 PM | Minnesota Wild @ Winnipeg Jets ![]() | Simulate | | |
| 11/26/2025 8:30 PM | Minnesota Wild @ Chicago Blackhawks ![]() | Simulate | | |
| 11/28/2025 3:30 PM | Colorado Avalanche @ Minnesota Wild ![]() | Simulate | | |
| 11/29/2025 8 PM | Buffalo Sabres @ Minnesota Wild ![]() | Simulate | | |
| 12/2/2025 9 PM | Minnesota Wild @ Edmonton Oilers ![]() | Simulate | | |
| 12/4/2025 9 PM | Minnesota Wild @ Calgary Flames ![]() | Simulate | | |
| 12/6/2025 10 PM | Minnesota Wild @ Vancouver Canucks ![]() | Simulate | | |
| 12/8/2025 10 PM | Minnesota Wild @ Seattle Kraken ![]() | Simulate | | |
| 12/11/2025 8 PM | Dallas Stars @ Minnesota Wild ![]() | Simulate | | |
| 12/13/2025 2 PM | Ottawa Senators @ Minnesota Wild ![]() | Simulate | | |
| 12/14/2025 6 PM | Boston Bruins @ Minnesota Wild ![]() | Simulate | | |
| 12/16/2025 8 PM | Washington Capitals @ Minnesota Wild ![]() | Simulate | | |
| 12/18/2025 7 PM | Minnesota Wild @ Columbus Blue Jackets ![]() | Simulate | | |
| 12/20/2025 3 PM | Edmonton Oilers @ Minnesota Wild ![]() | Simulate | | |
| 12/21/2025 6 PM | Colorado Avalanche @ Minnesota Wild ![]() | Simulate | | |
| 12/23/2025 8 PM | Nashville Predators @ Minnesota Wild ![]() | Simulate | | |
| 12/27/2025 7 PM | Minnesota Wild @ Winnipeg Jets ![]() | Simulate | | |
| 12/29/2025 10 PM | Minnesota Wild @ Vegas Golden Knights ![]() | Simulate | | |
| 12/31/2025 4 PM | Minnesota Wild @ San Jose Sharks ![]() | Simulate | | |
| 1/2/2026 10:30 PM | Minnesota Wild @ Anaheim Ducks ![]() | Simulate | | |
| 1/3/2026 9 PM | Minnesota Wild @ Los Angeles Kings ![]() | Simulate | | |
| 1/5/2026 10:30 PM | Minnesota Wild @ Los Angeles Kings ![]() | Simulate | | |
| 1/8/2026 10 PM | Minnesota Wild @ Seattle Kraken ![]() | Simulate | | |
| 1/10/2026 8 PM | New York Islanders @ Minnesota Wild ![]() | Simulate | | |
| 1/12/2026 8 PM | New Jersey Devils @ Minnesota Wild ![]() | Simulate | | |
| 1/15/2026 8 PM | Winnipeg Jets @ Minnesota Wild ![]() | Simulate | | |
| 1/17/2026 12:30 PM | Minnesota Wild @ Buffalo Sabres ![]() | Simulate | | |
| 1/19/2026 7:30 PM | Minnesota Wild @ Toronto Maple Leafs ![]() | Simulate | | |
| 1/20/2026 7 PM | Minnesota Wild @ Montreal Canadiens ![]() | Simulate | | |
| 1/22/2026 9:30 PM | Detroit Red Wings @ Minnesota Wild ![]() | Simulate | | |
| 1/24/2026 9 PM | Florida Panthers @ Minnesota Wild ![]() | Simulate | | |
| 1/27/2026 8 PM | Chicago Blackhawks @ Minnesota Wild ![]() | Simulate | | |
| 1/29/2026 8 PM | Calgary Flames @ Minnesota Wild ![]() | Simulate | | |
| 1/31/2026 10 PM | Minnesota Wild @ Edmonton Oilers ![]() | Simulate | | |
| 2/2/2026 7:30 PM | Montreal Canadiens @ Minnesota Wild ![]() | Simulate | | |
| 2/4/2026 8 PM | Minnesota Wild @ Nashville Predators ![]() | Simulate | | |
| 2/26/2026 9 PM | Minnesota Wild @ Colorado Avalanche ![]() | Simulate | | |
| 2/27/2026 9 PM | Minnesota Wild @ Utah Mammoth ![]() | Simulate | | |
| 3/1/2026 5 PM | St. Louis Blues @ Minnesota Wild ![]() | Simulate | | |
| 3/3/2026 9:30 PM | Tampa Bay Lightning @ Minnesota Wild ![]() | Simulate | | |
| 3/6/2026 10 PM | Minnesota Wild @ Vegas Golden Knights ![]() | Simulate | | |
| 3/8/2026 2 PM | Minnesota Wild @ Colorado Avalanche ![]() | Simulate | | |
| 3/10/2026 8 PM | Utah Mammoth @ Minnesota Wild ![]() | Simulate | | |
| 3/12/2026 8 PM | Philadelphia Flyers @ Minnesota Wild ![]() | Simulate | | |
| 3/14/2026 6 PM | New York Rangers @ Minnesota Wild ![]() | Simulate | | |
| 3/15/2026 7:30 PM | Toronto Maple Leafs @ Minnesota Wild ![]() | Simulate | | |
| 3/17/2026 7:30 PM | Minnesota Wild @ Chicago Blackhawks ![]() | Simulate | | |
| 3/19/2026 7:30 PM | Chicago Blackhawks @ Minnesota Wild ![]() | Simulate | | |
| 3/21/2026 4 PM | Dallas Stars @ Minnesota Wild ![]() | Simulate | | |
| 3/24/2026 7:30 PM | Minnesota Wild @ Tampa Bay Lightning ![]() | Simulate | | |
| 3/26/2026 7 PM | Minnesota Wild @ Florida Panthers ![]() | Simulate | | |
| 3/28/2026 5 PM | Minnesota Wild @ Boston Bruins ![]() | Simulate | | |
| 4/2/2026 8 PM | Vancouver Canucks @ Minnesota Wild ![]() | Simulate | | |
| 4/4/2026 1 PM | Minnesota Wild @ Ottawa Senators ![]() | Simulate | | |
| 4/5/2026 1 PM | Minnesota Wild @ Detroit Red Wings ![]() | Simulate | | |
| 4/7/2026 8 PM | Seattle Kraken @ Minnesota Wild ![]() | Simulate | | |
| 4/9/2026 9 PM | Minnesota Wild @ Dallas Stars ![]() | Simulate | | |
| 4/11/2026 5 PM | Minnesota Wild @ Nashville Predators ![]() | Simulate | | |
| 4/13/2026 8 PM | Minnesota Wild @ St. Louis Blues ![]() | Simulate | | |
| 4/14/2026 8 PM | Anaheim Ducks @ Minnesota Wild ![]() | Simulate | | |
Legend/Totals
Correct Picks ![]() | 9 (52.9%) |
Incorrect Picks ![]() | 8 (47.1%) |
Final Margin within 1 Goal ![]() | 4 (23.5%) |
Beat the Spread ![]() | 11 (64.7%) |